Comrades Marathon (2022)
Successfully added (#318) Shane FRIEND to My Rivals
Najmoon Nisa MOOSA (#45211)
Club: RISING SUN CHATSWORTH AC
Finished
GUN TIME:
10:28:27
Place
5485
OF
11712
Female
828
OF
2379
50 to 59
98
OF
394
NET TIME:
10:23:20
Place
5362
OF
11712
Female
815
OF
2379
50 to 59
95
OF
394
Run 10:28:27 91.0km
Location | Split | Race Time | Pos | Female | 50 to 59 | Speed/Pace |
---|---|---|---|---|---|---|
Lynnfield Park | 01:54:09 | 01:54:09 | 7907 | 1155 | 155 | 8.19 / 07:19 |
Cato Ridge | 01:35:39 | 03:29:49 | 6967 | 945 | 123 | 8.72 / 06:52 |
Drummond | 01:36:40 | 05:06:30 | 6065 | 947 | 121 | 8.73 / 06:52 |
Winston Park | 01:35:39 | 06:42:10 | 4010 | 601 | 64 | 8.71 / 06:53 |
Pinetown | 01:14:54 | 07:57:04 | 4275 | 695 | 80 | 8.72 / 06:52 |
Sherwood | 01:26:23 | 09:23:28 | 3628 | 636 | 73 | 8.72 / 06:52 |
Finish | 01:04:59 | 10:28:27 | 5485 | 828 | 98 | 8.68 / 06:54 |
Social Share