Comrades Marathon (2022)
Successfully added (#66) Nikola PANTELIC to My Rivals
Maphala Jacob BUTHANE (#9550)
Club: CORRECTIONAL SERVICES GN (DEPT OF CORR SRVICES PRETORIA)
Finished
GUN TIME:
10:55:09
Place
7118
OF
11712
Male
5901
OF
9333
60+
195
OF
443
NET TIME:
10:49:50
Place
6968
OF
11712
Male
5778
OF
9333
60+
184
OF
443
Run 10:55:09 91.0km
Location | Split | Race Time | Pos | Male | 60+ | Speed/Pace |
---|---|---|---|---|---|---|
Lynnfield Park | 01:47:46 | 01:47:46 | 6219 | 5492 | 173 | 8.68 / 06:54 |
Cato Ridge | 01:34:05 | 03:21:51 | 6458 | 5633 | 193 | 9.06 / 06:37 |
Drummond | 01:37:48 | 04:59:39 | 6483 | 5438 | 175 | 8.92 / 06:43 |
Winston Park | 01:45:17 | 06:44:57 | 6912 | 5576 | 186 | 8.65 / 06:56 |
Pinetown | 01:20:44 | 08:05:42 | 5616 | 4605 | 131 | 8.57 / 06:59 |
Sherwood | 01:38:15 | 09:43:57 | 8260 | 6527 | 231 | 8.41 / 07:07 |
Finish | 01:11:11 | 10:55:09 | 7118 | 5901 | 195 | 8.33 / 07:11 |
Social Share