Energy Breakthrough (2019)
Successfully added (#1122) Christina THORNE to My Rivals
GONZALES (#6)
School: Talbot Primary School
Laps
28
Fastest
00:02:06
Average
00:03:07
Slowest
00:09:59
Cycle
Location | Split | Speed/Pace | TOD |
---|---|---|---|
Start | 191:24:55 | - / - | 07:34:47 |
Lap 1 | 0:03:51 | - / - | 07:38:38 |
Lap 2 | 0:02:37 | - / - | 07:41:15 |
Lap 3 | 0:02:40 | - / - | 07:43:56 |
Lap 4 | 0:02:48 | - / - | 07:46:44 |
Lap 5 | 0:02:28 | - / - | 07:49:13 |
Lap 6 | 0:02:42 | - / - | 07:51:56 |
Lap 7 | 0:05:05 | - / - | 07:57:01 |
Lap 8 | 0:02:53 | - / - | 07:59:55 |
Lap 9 | 0:02:35 | - / - | 08:02:30 |
Lap 10 | 0:02:06 | - / - | 08:04:37 |
Lap 12 | 0:02:14 | - / - | 08:09:00 |
Lap 13 | 0:02:39 | - / - | 08:11:40 |
Lap 14 | 0:05:10 | - / - | 08:16:51 |
Lap 15 | 0:03:13 | - / - | 08:20:04 |
Lap 16 | 0:02:46 | - / - | 08:22:50 |
Lap 17 | 0:02:52 | - / - | 08:25:43 |
Lap 18 | 0:02:43 | - / - | 08:28:27 |
Lap 19 | 0:04:55 | - / - | 08:33:22 |
Lap 20 | 0:02:18 | - / - | 08:35:40 |
Lap 21 | 0:02:18 | - / - | 08:37:58 |
Lap 22 | 0:09:59 | - / - | 08:47:58 |
Lap 23 | 0:02:12 | - / - | 08:50:11 |
Lap 24 | 0:02:23 | - / - | 08:52:34 |
Lap 25 | 0:02:21 | - / - | 08:54:55 |
Lap 26 | 0:02:30 | - / - | 08:57:25 |
Lap 27 | 0:02:24 | - / - | 08:59:50 |
Lap 28 | 0:02:29 | - / - | 09:02:19 |
Social Share