Energy Breakthrough (2019)
Successfully added (#2347) Team Briggs to My Rivals
TEAM 1 CAREFACTOR (#2)
School: Eaglehawk Secondary College
Laps
15
Fastest
00:02:20
Average
00:06:04
Slowest
00:14:07
Cycle
Location | Split | Speed/Pace | TOD |
---|---|---|---|
Start | 0:05:33 | - / - | 19:40:33 |
Lap 1 | 0:04:47 | - / - | 19:45:21 |
Lap 2 | 0:04:33 | - / - | 19:49:55 |
Lap 3 | 0:04:36 | - / - | 19:54:31 |
Lap 4 | 0:12:23 | - / - | 20:06:55 |
Lap 5 | 0:11:03 | - / - | 20:17:58 |
Lap 6 | 0:06:50 | - / - | 20:24:48 |
Lap 7 | 0:06:54 | - / - | 20:31:43 |
Lap 8 | 0:14:07 | - / - | 20:45:51 |
Lap 9 | 0:04:06 | - / - | 20:49:57 |
Lap 11 | 0:03:47 | - / - | 20:57:37 |
Lap 12 | 0:06:47 | - / - | 21:04:25 |
Lap 13 | 0:02:33 | - / - | 21:06:58 |
Lap 14 | 0:02:20 | - / - | 21:09:18 |
Lap 15 | 0:02:20 | - / - | 21:11:39 |
Social Share