24th November 2024 | Mount Maunganui, Bay of Plenty, New Zealand

Genx/Marra Tinman (2024)

Standard Tri: F40-44

Pos Name Club Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 ANNA RUSSELL (#1313) North Harbour Triathlon Club 02:14:37 76 Female  (8) 00:21:34 00:01:35 01:08:02 00:01:25 00:42:00
2 ANTHEA OLIVER (#1315) Wellington Triathlon Club 02:19:19 106 Female  (15) 00:21:13 00:01:53 01:10:02 00:01:36 00:44:32
3 KATRINA SHORES (#1321) Triathlon Tauranga 02:20:44 114 Female  (18) 00:21:05 00:01:48 01:10:06 00:01:34 00:46:08
4 BEX GRACE (#1316) North Harbour Triathlon Club 02:25:03 140 Female  (26) 00:20:28 00:01:30 01:13:55 00:01:32 00:47:37
5 TAMSIN BROWNE (#1324) Southland Triathlon and Multisport 02:27:01 167 Female  (32) 00:24:00 00:01:32 01:16:04 00:01:20 00:44:02
6 MIA CAMERON (#1322) Triathlon Tauranga 02:36:07 237 Female  (59) 00:21:26 00:02:10 01:16:47 00:02:29 00:53:13
7 JUSTINE ROBINS (#1320) 02:49:08 309 Female  (89) 00:24:15 00:02:26 01:23:36 00:02:31 00:56:17
8 ANNA PATEL (#1314) Triathlon Tauranga 02:49:32 311 Female  (91) 00:27:07 00:02:02 01:17:25 00:01:47 01:01:08
9 ISABEL ARBELAEZ (#1318) Auckland City Tri Club 02:53:50 328 Female  (100) 00:27:20 00:03:51 01:23:41 00:02:04 00:56:52
10 ROBYN J WOOD (#1323) North Harbour Triathlon Club 02:55:10 333 Female  (102) 00:29:09 00:02:53 01:24:06 00:01:51 00:57:09
11 JACQUI HAMMOND (#1319) 03:04:56 358 Female  (117) 00:26:10 00:03:18 01:26:36 00:01:46 01:07:05
NYS ELLIE BOWEN (#1317) NYS Female