Husky - Classic and Ultimate (2025)
Chelsea HAYWARD (#2671)
Club: no
Finished
TIME:
03:48:10
Place
636
OF
843
Female
152
OF
256
30-34
29
OF
46
Swim 00:20:05 1.00km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:20:05 | 00:20:05 | 438 | 101 | 18 | 2.98 / 20:04 | 09:55:19 |
T1 00:03:57 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:57 | 00:24:02 | 347 | 95 | 16 | - / - | 09:59:15 |
Cycle 02:18:38 60.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5km | 00:12:58 | 00:36:59 | 582 | 116 | 21 | 23.14 / 02:35 | 10:12:13 |
Bike 19km | 00:31:24 | 01:08:23 | 654 | 149 | 24 | 25.69 / 02:20 | 10:43:37 |
Bike 30km | 00:20:46 | 01:29:08 | 647 | 149 | 26 | 27.64 / 02:10 | 11:04:22 |
Bike 35km | 00:13:28 | 01:42:36 | 650 | 146 | 25 | 26.72 / 02:14 | 11:17:50 |
Bike 50km | 00:35:39 | 02:18:14 | 686 | 167 | 30 | 26.26 / 02:17 | 11:53:28 |
Bike | 00:24:25 | 02:42:39 | 688 | 170 | 32 | 25.97 / 02:18 | 12:17:53 |
T2 00:03:59 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:59 | 02:46:38 | 685 | 197 | 33 | - / - | 12:21:51 |
Run 01:01:33 10.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:08 | 03:00:45 | 535 | 140 | 30 | 10.61 / 05:39 | 12:35:59 |
Run 5km | 00:14:22 | 03:15:06 | 512 | 131 | 27 | 10.53 / 05:41 | 12:50:20 |
Run 7.5km | 00:15:32 | 03:30:38 | 544 | 137 | 29 | 10.22 / 05:51 | 13:05:51 |
Run | 00:17:33 | 03:48:10 | - | - | - | 9.74 / 06:09 | 13:23:24 |
Social Share