23rd February 2025 | HUSKINSON, NSW, Australia

Husky - Classic and Ultimate (2025)

Ultimate Solo: M35-39

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Esteban GIMENEZ ZAPIOLA (#102) 04:20:07 13 Male  (12) 00:28:25 00:02:16 02:21:29 00:01:35 01:26:25
2 Jack WESTHORPE (#124) 04:39:48 35 Male  (27) 00:31:07 00:03:29 02:30:23 00:01:31 01:33:19
3 Luke KOHLER (#440) 04:44:39 38 Male  (30) 00:36:36 00:02:29 02:30:28 00:01:42 01:33:25
4 Matt BROWNLIE (#265) 04:49:30 52 Male  (43) 00:30:07 00:03:57 02:36:24 00:02:45 01:36:18
5 Heath BAMBRIDGE (#427) 04:51:15 56 Male  (47) 00:40:20 00:05:28 02:27:03 00:02:51 01:35:35
6 Joshua SMITH (#359) 04:51:30 57 Male  (48) 00:26:39 00:02:27 02:27:32 00:01:40 01:53:14
7 Chris WILLIAMS (#297) 04:52:52 61 Male  (52) 00:31:50 00:02:48 02:34:18 00:01:30 01:42:28
8 Thomas HANRAHAN (#166) 04:54:15 63 Male  (54) 00:29:32 00:02:25 02:35:14 00:01:41 01:45:25
9 Chris SMITH (#370) 04:57:25 69 Male  (58) 00:29:55 00:02:55 02:43:24 00:01:19 01:39:54
10 Alex MORRISON (#363) 05:01:56 78 Male  (65) 00:37:06 00:03:08 02:41:29 00:00:50 01:39:25
11 Anthony BIGGS (#457) 05:02:09 79 Male  (66) 00:29:59 00:03:32 02:45:25 00:01:57 01:41:18
12 Patrick SMITH (#424) 05:04:10 87 Male  (72) 00:31:05 00:02:44 02:39:39 00:02:32 01:48:12
13 Max FREEMAN (#180) 05:05:40 93 Male  (78) 00:34:03 00:02:25 02:38:12 00:02:26 01:48:36
14 Brett ZEOLLA (#404) 05:08:14 99 Male  (83) 00:33:32 00:03:32 02:46:55 00:02:26 01:41:50
15 William NEARY (#292) 05:09:10 103 Male  (86) 00:31:37 00:05:40 02:42:46 00:02:30 01:46:40
16 Mike STONE (#475) 05:11:07 110 Male  (92) 00:33:49 00:04:17 02:41:46 00:02:10 01:49:06
17 Matt BROOKS (#318) 05:12:01 115 Male  (96) 00:33:28 00:03:12 02:47:04 00:02:22 01:45:56
18 Andrew TALBOT (#430) 05:12:09 116 Male  (97) 00:39:15 00:03:53 02:37:33 00:02:06 01:49:22
19 Aaron SEAMAN (#277) 05:14:39 123 Male  (104) 00:33:42 00:03:29 02:32:59 00:02:01 02:02:30
20 Alex LUMSDEN (#174) 05:14:48 124 Male  (105) 00:32:06 00:02:33 02:44:34 00:02:10 01:53:27
21 Joseph SQUADRITO (#418) 05:16:10 130 Male  (111) 00:30:42 00:03:24 02:37:27 00:02:40 02:01:59
22 Justin HILL (#379) 05:18:08 135 Male  (115) 00:33:43 00:03:00 02:42:57 00:01:52 01:56:39
23 Ochirkhuu NANSALJAV (#280) 05:22:10 145 Male  (124) 00:39:05 00:03:53 02:44:38 00:02:33 01:52:03
24 Joseph STALLARD (#340) 05:22:21 146 Male  (125) 00:35:05 00:04:49 02:32:14 00:02:49 02:07:27
25 Sean CURTIS (#447) 05:27:21 160 Male  (137) 00:34:01 00:05:09 02:45:35 00:03:54 01:58:43
26 Will RUSSELL (#425) 05:29:27 165 Male  (141) 00:32:03 00:03:32 02:46:16 00:02:24 02:05:14
27 Hugh BAILLIE (#385) 05:29:54 169 Male  (145) 00:42:08 00:03:53 02:39:18 00:01:41 02:02:56
28 Grant ROSE (#378) 05:37:39 195 Male  (166) 00:38:14 00:04:13 02:38:49 00:02:57 02:13:28
29 Will BRADLEY (#138) 05:41:55 210 Male  (177) 00:42:29 00:03:48 02:57:07 00:02:35 01:56:00
30 Michael CURTALE (#286) 05:46:08 224 Male  (191) 00:39:44 00:02:27 02:58:02 00:02:31 02:03:25
31 Rod MURPHY (#389) 05:46:54 225 Male  (192) 00:33:53 00:02:10 02:58:23 00:02:28 02:10:00
32 Paul BOWEN (#415) 05:48:41 228 Male  (195) 00:34:18 00:03:53 00:00:00 02:03:13
33 Sam DUNBAR (#360) 05:51:23 235 Male  (200) 00:43:32 00:03:33 02:54:26 00:02:50 02:07:03
34 Ayden MENZIES (#371) 05:51:29 237 Male  (202) 00:38:51 00:03:58 02:43:49 00:02:42 02:22:10
35 Joshua FRANGOS (#129) 05:59:12 257 Male  (217) 00:31:58 00:03:04 02:53:33 00:02:03 02:28:36
36 Jeremy KENT (#146) 06:07:55 278 Male  (232) 00:45:16 00:05:43 02:44:43 00:03:59 02:28:16
37 David BLACKLOCK (#128) 06:08:46 285 Male  (237) 00:37:18 00:06:01 02:55:31 00:03:26 02:26:32
38 Thomas LUCKEY (#461) 06:25:52 313 Male  (258) 00:42:01 00:06:52 03:17:40 00:04:29 02:14:53
39 Shrirang KALE (#296) 06:29:17 323 Male  (264) 00:35:52 00:07:15 03:25:12 00:06:17 02:14:43
40 Mat GLAZEWSKI (#314) 06:29:54 325 Male  (266) 00:47:39 00:06:19 03:12:38 00:04:27 02:18:53
41 Matthew SMITH (#352) 06:51:35 343 Male  (278) 00:40:00 00:04:20 03:36:58 00:03:11 02:27:08
42 Joshua HANCOCK (#423) 07:04:28 351 Male  (285) 00:53:46 00:06:10 03:23:31 00:06:41 02:34:22
43 Stuart MILLER (#398) 07:15:00 359 Male  (291) 00:43:45 00:09:58 03:34:57 00:04:49 02:41:32
44 Stuart THOMAS (#106) 07:30:19 368 Male  (296) 00:42:50 00:05:37 03:44:16 00:04:22 02:53:17
DNS Benjamin JOHANSON (#) DNS Male 
DNS Robbie CARTER (#419) DNS Male 
DNS Dave KEANE (#) DNS Male 
DNS Ryan HURNEY (#) DNS Male 
DNF Tom GREASLEY (#257) DNF Male  00:56:20 00:03:58 03:33:11 00:03:02