23rd February 2020 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2020)

Luke Barlow (#1075)
Club: Echuca Moama Triathlon Club
Finished
GUN TIME:  05:01:52
Place
393  OF 1267
Male
339  OF 928
45-49
55  OF 144

Swim 00:29:16 1.90km

Location Split Swim Time Race Time Pos Male 45-49 Speed/Pace TOD
Swim 1.9k 00:29:16 00:29:16 00:29:16 271 226 32 3.89 / 15:24 07:40:03

T1 00:03:02 0.10km

Location Split T1 Time Race Time Pos Male 45-49 Speed/Pace TOD
T1 00:03:02 00:03:02 00:32:19 100 81 10 - / - 07:43:07

Cycle 02:29:31 90.0km

Location Split Cycle Time Race Time Pos Male 45-49 Speed/Pace TOD
Bike 12k 00:20:14 00:20:14 00:52:35 338 305 41 35.87 / 01:40 08:03:22
Bike 27k 00:25:09 00:45:25 01:17:45 242 222 32 35.8 / 01:40 08:28:33
Bike 45k 00:28:22 01:13:48 01:46:09 211 194 25 36.65 / 01:38 08:56:56
Bike 57k 00:19:56 01:33:46 02:06:07 194 179 21 36.66 / 01:38 09:16:54
Bike 72k 00:25:55 01:59:43 02:32:03 197 181 25 36.18 / 01:39 09:42:51
Bike 90k 00:29:47 02:29:31 03:01:52 195 179 27 36.11 / 01:39 10:12:39

T2 00:02:41 0.10km

Location Split T2 Time Race Time Pos Male 45-49 Speed/Pace TOD
T2 00:02:41 00:02:41 03:04:35 370 296 49 - / - 10:15:22

Run 01:57:15 21.1km

Location Split Run Time Race Time Pos Male 45-49 Speed/Pace TOD
Run 3.5k 00:17:46 00:17:46 03:22:22 677 561 86 11.81 / 05:04 10:33:10
Run 7k 00:20:23 00:38:10 03:42:46 704 579 90 11.31 / 05:18 10:53:34
Run 8.5k 00:06:32 00:44:44 03:49:20 688 568 88 11.39 / 05:15 11:00:08
Run 10k 00:06:54 00:51:39 03:56:15 688 567 89 11.49 / 05:13 11:07:03
Run 13.5k 00:20:57 01:12:38 04:17:14 700 571 91 11.06 / 05:25 11:28:01
Run 17k 00:22:10 01:34:49 04:39:25 706 572 94 10.79 / 05:33 11:50:13
Run 18.4k 00:07:38 01:42:29 04:47:05 714 577 93 10.77 / 05:34 11:57:52
Run 20k 00:07:09 01:49:39 04:54:15 710 573 91 10.81 / 05:32 12:05:03
Run 21.1k 00:07:34 01:57:15 05:01:51 708 570 89 10.79 / 05:33 12:12:38

Luke Barlow's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2019) | Individuals #871 284 34 250 05:07:50
Ironman 70.3 Geelong (2020) | Individuals #1075 393 55 339 05:01:52
Ironman 70.3 Geelong (2023) | Aquabike #5075 12 2 12 03:02:41