IRONMAN 70.3 New Zealand (2020)
David GOODALL (#2326)
Finished
GUN TIME:
05:20:01
Place
316
OF
879
Male
253
OF
561
30-34
35
OF
70
Swim 00:35:51 1.90km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:35:51 | 00:35:51 | 475 | 336 | 44 | 3.17 / 18:52 | 07:38:58 |
T1 00:07:01 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:01 | 00:42:54 | 544 | 367 | 44 | - / - | 07:46:00 |
Cycle 02:44:25 90.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18k | 00:31:46 | 01:14:41 | 339 | 286 | 37 | 33.98 / 01:45 | 08:17:48 |
Bike 46k | 00:50:54 | 02:05:37 | 341 | 289 | 41 | 33.37 / 01:47 | 09:08:43 |
Bike 72k | 00:48:50 | 02:54:28 | 290 | 248 | 36 | 32.83 / 01:49 | 09:57:35 |
Bike 90k | 00:32:51 | 03:27:21 | 271 | 235 | 30 | 32.84 / 01:49 | 10:30:27 |
T2 00:04:13 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:13 | 03:31:36 | 578 | 381 | 44 | - / - | 10:34:42 |
Run 01:48:23 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:01:58 | 03:33:35 | 408 | 311 | 44 | - / - | 10:36:41 |
Run 5.5k | 00:24:51 | 03:58:28 | 285 | 228 | 30 | 12.28 / 04:52 | 11:01:34 |
Run 10.6k | 00:25:33 | 04:24:02 | 273 | 219 | 28 | 12.13 / 04:56 | 11:27:09 |
Run 15.7k | 00:26:46 | 04:50:50 | 273 | 221 | 28 | 11.88 / 05:02 | 11:53:57 |
Run 20.8k | 00:27:46 | 05:18:37 | 300 | 235 | 29 | 11.66 / 05:08 | 12:21:44 |
Run 21.1k | 00:01:21 | 05:20:00 | 303 | 238 | 29 | 11.67 / 05:08 | 12:23:07 |
Social Share