IRONMAN 70.3 New Zealand (2020)
Anthony DOWD (#2711)
Finished
GUN TIME:
04:46:11
Place
87
OF
879
Male
82
OF
561
45-49
15
OF
84
Swim 00:30:21 1.90km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:30:21 | 00:30:21 | 158 | 123 | 18 | 3.75 / 15:58 | 07:19:32 |
T1 00:04:25 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:25 | 00:34:47 | 79 | 64 | 9 | - / - | 07:23:58 |
Cycle 02:35:12 90.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18k | 00:29:00 | 01:03:49 | 114 | 108 | 22 | 37.22 / 01:36 | 07:53:00 |
Bike 46k | 00:47:08 | 01:50:59 | 119 | 113 | 19 | 36.23 / 01:39 | 08:40:09 |
Bike 72k | 00:46:36 | 02:37:37 | 121 | 114 | 21 | 35.17 / 01:42 | 09:26:47 |
Bike 90k | 00:32:23 | 03:10:01 | 119 | 113 | 21 | 34.79 / 01:43 | 09:59:11 |
T2 00:01:58 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:58 | 03:12:00 | 102 | 78 | 17 | - / - | 10:01:11 |
Run 01:34:08 21.1km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:01:38 | 03:13:40 | 69 | 62 | 6 | - / - | 10:02:50 |
Run 5.5k | 00:22:49 | 03:36:31 | 111 | 98 | 18 | 13.47 / 04:27 | 10:25:41 |
Run 10.6k | 00:22:32 | 03:59:05 | 107 | 94 | 15 | 13.51 / 04:26 | 10:48:15 |
Run 15.7k | 00:23:16 | 04:22:22 | 95 | 85 | 12 | 13.39 / 04:28 | 11:11:33 |
Run 20.8k | 00:22:45 | 04:45:08 | 87 | 79 | 11 | 13.4 / 04:28 | 11:34:19 |
Run 21.1k | 00:01:00 | 04:46:10 | 86 | 79 | 11 | 13.44 / 04:27 | 11:35:21 |
Social Share