Ironman 70.3 Sunshine Coast (2020)
Garry Alston (#1172)
Club: Sheldon Triathlon Club
Finished
TIME:
05:10:45
Place
219
OF
730
Male
182
OF
532
55-59
7
OF
23
Swim 00:28:03 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:28:03 | 00:28:03 | 00:28:03 | 68 | 51 | 1 | 4.06 / 14:45 |
T1 00:03:05 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:05 | 00:03:05 | 00:31:09 | 113 | 91 | 1 | - / - |
Cycle 02:37:58 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 8.6k | 00:17:31 | 00:17:31 | 00:48:42 | 161 | 134 | 2 | 29.43 / 02:02 |
Bike 20.4k | 00:18:55 | 00:36:28 | 01:07:38 | 149 | 128 | 4 | 33.55 / 01:47 |
Bike 33k | 00:21:56 | 00:58:26 | 01:29:36 | 148 | 126 | 4 | 33.88 / 01:46 |
Bike 42k | 00:17:22 | 01:15:49 | 01:47:00 | 138 | 119 | 4 | 33.23 / 01:48 |
Bike 52k | 00:15:26 | 01:31:17 | 02:02:27 | 135 | 117 | 3 | 34.17 / 01:45 |
Bike 65k | 00:18:47 | 01:50:05 | 02:21:16 | 144 | 125 | 3 | 35.42 / 01:41 |
Bike 76.8k | 00:23:09 | 02:13:16 | 02:44:26 | 152 | 133 | 4 | 34.57 / 01:44 |
Bike 86.7k | 00:18:22 | 02:31:40 | 03:02:50 | 154 | 135 | 4 | 34.29 / 01:44 |
Bike 90k | 00:06:17 | 02:37:58 | 03:09:08 | 161 | 141 | 6 | 34.18 / 01:45 |
T2 00:02:36 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:36 | 00:02:36 | 03:11:46 | 170 | 130 | 2 | - / - |
Run 01:58:57 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 700m | 00:03:21 | 00:03:21 | 03:15:08 | 184 | 154 | 4 | 12.53 / 04:47 |
Run 3.5k | 00:12:54 | 00:16:16 | 03:28:03 | 202 | 166 | 4 | 12.9 / 04:39 |
Run 5.5k | 00:10:27 | 00:26:45 | 03:38:32 | 248 | 204 | 6 | 12.33 / 04:51 |
Run 7.6k | 00:10:40 | 00:37:26 | 03:49:13 | 256 | 210 | 7 | 12.17 / 04:55 |
Run 10.5k | 00:15:39 | 00:53:06 | 04:04:54 | 268 | 217 | 7 | 11.86 / 05:03 |
Run 13.5k | 00:16:38 | 01:09:46 | 04:21:33 | 285 | 233 | 9 | 11.6 / 05:10 |
Run 15.4k | 00:11:55 | 01:21:43 | 04:33:30 | 299 | 243 | 9 | 11.3 / 05:18 |
Run 17.6k | 00:12:53 | 01:34:37 | 04:46:24 | 315 | 256 | 10 | 11.15 / 05:22 |
Run 20.5k | 00:21:04 | 01:55:42 | 05:07:30 | 376 | 304 | 11 | 10.62 / 05:38 |
Run 21.1k | 00:03:13 | 01:58:57 | 05:10:44 | 383 | 310 | 11 | 10.64 / 05:38 |
Social Share