Ironman Australia (2006)
Nicole RATTENBURY (#1206)
Finished
GUN TIME:
14:18:47
Place
1315
OF
1449
Female
204
OF
247
35-39
38
OF
47
Swim 01:27:09 3.8km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:27:09 | 01:27:09 | 1390 | 225 | 45 | 2.61 / 22:56 |
Cycle 07:23:37 180.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 01:14:52 | 02:42:03 | 1325 | 195 | 36 | 24.04 / 02:29 |
Cycle 60k | 01:06:45 | 03:48:48 | 1317 | 192 | 37 | 25.41 / 02:21 |
Cycle 90k | 01:15:12 | 05:04:03 | 1352 | 200 | 38 | 24.9 / 02:24 |
Cycle 120k | 01:18:53 | 06:22:56 | 1373 | 207 | 41 | 24.34 / 02:27 |
Cycle 150k | 01:13:19 | 07:36:17 | 1123 | 170 | 35 | 24.38 / 02:27 |
Cycle 180k | 01:14:30 | 08:50:48 | 1338 | 190 | 39 | 24.34 / 02:27 |
Run 05:27:58 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 6k | 00:48:41 | 09:39:31 | 1309 | 216 | 40 | 7.39 / 08:06 |
Run 9.5k | 00:21:59 | 10:01:31 | 1268 | 208 | 40 | 8.06 / 07:26 |
Run 15k | 00:42:20 | 10:43:53 | 1243 | 201 | 41 | 7.96 / 07:32 |
Run 27k | 01:26:11 | 12:10:05 | 1188 | 194 | 37 | 8.12 / 07:22 |
Run 30k | 00:26:58 | 12:37:06 | 1183 | 196 | 36 | 7.95 / 07:32 |
Run 42.2k | 14:18:46 | 14:18:46 | 1207 | 200 | 37 | 7.72 / 07:46 |
Social Share