Ironman Australia (2006)
Robert CARLYON (#266)
Finished
GUN TIME:
12:10:23
Place
815
OF
1449
Male
726
OF
1202
30-34
161
OF
236
Swim 00:56:45 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:56:45 | 00:56:45 | 184 | 163 | 36 | 4.01 / 14:56 |
Cycle 06:06:22 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 01:00:39 | 01:57:26 | 592 | 549 | 134 | 29.67 / 02:01 |
Cycle 60k | 00:56:46 | 02:54:13 | 623 | 587 | 148 | 30.65 / 01:57 |
Cycle 90k | 01:01:30 | 03:55:45 | 650 | 612 | 152 | 30.17 / 01:59 |
Cycle 120k | 00:59:58 | 04:55:44 | 631 | 595 | 149 | 30.13 / 01:59 |
Cycle 180k | 07:03:09 | 07:03:09 | 605 | 571 | 139 | 29.47 / 02:02 |
Run 05:07:12 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 6k | 00:41:20 | 07:44:32 | 1011 | 870 | 193 | 8.7 / 06:53 |
Run 9.5k | 00:35:37 | 08:20:09 | 1362 | 1130 | 230 | 7.4 / 08:06 |
Run 15k | 00:39:57 | 09:00:06 | 1290 | 1071 | 220 | 7.69 / 07:47 |
Run 27k | 01:25:18 | 10:25:25 | 1216 | 1013 | 211 | 8 / 07:29 |
Run 30k | 00:22:33 | 10:47:59 | 1168 | 978 | 204 | 8 / 07:29 |
Run 36k | 00:41:50 | 11:29:51 | 1096 | 925 | 195 | 8.09 / 07:24 |
Run 42.2k | 00:40:30 | 12:10:22 | 1076 | 908 | 192 | 8.24 / 07:16 |
Social Share