1st April 2007 | Port Macquarie, NSW, Australia

Ironman Australia (2007)

Carly PHILLPOTTS (#1179)
Finished
GUN TIME:  10:51:26
Place
346  OF 1460
Female
30  OF 248
30-34
6  OF 53

Swim 01:07:59 3.8km

Location Split Race Time Pos Female 30-34 Speed/Pace
Swim 01:07:59 10:09:57 781 94 19 3.35 / 17:53

Cycle 05:55:34 180.0km

Location Split Race Time Pos Female 30-34 Speed/Pace
Cycle 30k 01:00:06 10:13:24 602 50 10 29.94 / 02:00
Cycle 60k 00:54:01 06:24:07 543 32 6 31.53 / 01:54
Cycle 90k 01:01:26 04:45:35 596 40 7 30.74 / 01:57
Cycle 120k 00:57:23 07:09:40 590 36 8 30.89 / 01:56
Cycle 150k 01:04:20 01:04:01 591 38 8 30.26 / 01:58
Cycle 180k 00:58:10 10:12:13 547 33 6 30.37 / 01:58

Run 03:16:42 42.2km

Location Split Race Time Pos Female 30-34 Speed/Pace
Run 6k 00:31:05 00:00:00 236 27 7 11.57 / 05:10
Run 9.5k 00:16:50 00:16:50 229 23 4 33.82 / 01:46
Run 15k 00:28:33 00:45:25 178 15 2 19.81 / 03:01
Run 21k 00:29:46 01:15:12 184 16 3 16.75 / 03:34
Run 27k 00:33:26 01:48:40 193 21 5 14.9 / 04:01
Run 31k 00:19:25 02:08:07 196 22 5 14.51 / 04:07
Run 36k 00:36:44 02:44:52 218 24 7 13.1 / 04:34
Run 42.2k 00:31:49 03:16:42 217 23 7 12.87 / 04:39

Carly PHILLPOTTS's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2007) | Ironman #1179 346 6 30 10:51:26
Ironman Australia (2010) | Ironman #1090 226 3 11 10:34:28