Ironman Australia (2007)
Kate BEVILAQUA (#40)
Finished
GUN TIME:
09:37:02
Place
48
OF
1460
Female
4
OF
248
Pro
4
OF
16
Swim 00:55:18 3.8km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:55:18 | 06:24:39 | 112 | 19 | 11 | 4.12 / 14:33 |
Cycle 05:22:01 180.0km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:54:32 | 03:12:32 | 177 | 8 | 7 | 33 / 01:49 |
Cycle 60k | 00:50:05 | 21:19:19 | 145 | 5 | 5 | 34.39 / 01:44 |
Cycle 90k | 00:54:37 | 02:10:37 | 144 | 5 | 5 | 33.89 / 01:46 |
Cycle 120k | 00:50:35 | 20:14:34 | 121 | 5 | 5 | 34.3 / 01:44 |
Cycle 150k | 00:56:33 | 11:04:28 | 104 | 4 | 4 | 33.77 / 01:46 |
Cycle 180k | 00:55:32 | 21:36:41 | 108 | 5 | 5 | 33.53 / 01:47 |
Run 02:53:00 42.2km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Run 6k | 00:26:37 | 00:00:00 | 32 | 3 | 3 | 13.52 / 04:26 |
Run 9.5k | 00:15:02 | 00:15:02 | 35 | 3 | 3 | 37.89 / 01:34 |
Run 15k | 00:26:06 | 00:41:09 | 36 | 3 | 3 | 21.86 / 02:44 |
Run 21k | 00:25:59 | 01:07:10 | 32 | 2 | 2 | 18.75 / 03:11 |
Run 27k | 00:29:30 | 01:36:41 | 34 | 2 | 2 | 16.75 / 03:34 |
Run 31k | 00:17:07 | 01:53:49 | 36 | 2 | 2 | 16.34 / 03:40 |
Run 36k | 00:29:23 | 02:23:13 | 35 | 2 | 2 | 15.08 / 03:58 |
Run 42.2k | 00:29:46 | 02:53:00 | 41 | 2 | 2 | 14.63 / 04:05 |
Social Share