Ironman Australia (2007)
Warren Kearns (#808)
Finished
GUN TIME:
15:09:28
Place
1393
OF
1460
Male
1166
OF
1212
55-59
42
OF
47
Swim 01:08:44 3.8km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:08:44 | 14:02:07 | 827 | 725 | 13 | 3.31 / 18:05 |
Cycle 07:13:21 180.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 01:14:42 | 19:36:51 | 1303 | 1114 | 34 | 24.09 / 02:29 |
Cycle 60k | 01:05:44 | 23:05:57 | 1313 | 1124 | 37 | 25.62 / 02:20 |
Cycle 90k | 01:14:44 | 04:10:42 | 1304 | 1116 | 37 | 25.08 / 02:23 |
Cycle 120k | 01:08:37 | 03:16:01 | 1298 | 1115 | 37 | 25.36 / 02:21 |
Cycle 150k | 01:19:03 | 15:45:05 | 1290 | 1106 | 38 | 24.79 / 02:25 |
Cycle 180k | 01:10:24 | 08:12:10 | 1290 | 1105 | 38 | 24.92 / 02:24 |
Run 05:52:49 42.2km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Run 6k | 00:54:28 | 00:00:00 | 1402 | 1167 | 45 | 6.6 / 09:04 |
Run 9.5k | 00:28:53 | 00:28:53 | 1414 | 1175 | 46 | 19.73 / 03:02 |
Run 15k | 00:47:56 | 01:16:51 | 1405 | 1171 | 45 | 11.71 / 05:07 |
Run 21k | 00:51:25 | 02:08:17 | 1413 | 1175 | 45 | 9.82 / 06:06 |
Run 27k | 01:03:53 | 03:12:12 | 1421 | 1182 | 46 | 8.42 / 07:07 |
Run 31k | 00:36:55 | 03:49:08 | 1427 | 1187 | 47 | 8.11 / 07:23 |
Run 36k | 00:52:44 | 04:41:53 | 1417 | 1179 | 46 | 7.66 / 07:49 |
Run 42.2k | 01:10:54 | 05:52:49 | 1438 | 1193 | 47 | 7.17 / 08:21 |
Warren Kearns's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2005) | Ironman | #800 | 1289 | 30 | 1090 | 13:45:38 |
Ironman Australia (2006) | Ironman | #775 | 1263 | 23 | 1076 | 13:55:34 |
Ironman Australia (2004) | Ironman | #760 | 1205 | 46 | 1047 | 12:56:12 |
Ironman Australia (2007) | Ironman | #808 | 1393 | 42 | 1166 | 15:09:28 |
Ironman Australia (2008) | Ironman | #759 | 1234 | 29 | 1070 | 14:11:09 |
Ironman Australia (2009) | Ironman | #695 | 1198 | 43 | 1036 | 14:54:51 |
Ironman Australia (2010) | Ironman | #729 | 1334 | 18 | 1142 | 15:55:22 |
Ironman Australia (2011) | Ironman | #985 | 915 | 16 | 789 | 14:48:15 |
Ironman Australia (2003) | Ironman | #768 | 1379 | 69 | 1161 | 14:05:04 |
Ironman Australia (2001) | Ironman | #631 | 838 | 29 | 729 | 12:12:26 |
Ironman Australia (2002) | SOLO | #727 | 1074 | 39 | 934 | 12:53:38 |
Ironman Australia (2000) | Ironman | #641 | 746 | 18 | 676 | 11:35:15 |
Ironman Australia (1999) | Ironman | #576 | 790 | 57 | 701 | 12:15:10 |
Ironman Australia (1996) | Ironman | #470 | 736 | 57 | 679 | 12:59:26 |
Ironman Australia (1995) | Ironman | #393 | 629 | 47 | 575 | 13:29:52 |
Ironman Australia (1998) | Ironman | #552 | 881 | 70 | 776 | 13:10:13 |
Social Share