Ironman Australia (2010)
Nathan KIVI (#756)
Finished
GUN TIME:
12:17:03
Place
794
OF
1384
Male
718
OF
1179
30-34
139
OF
182
Swim 00:57:37 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:57:37 | 00:57:37 | 339 | 311 | 67 | 3.95 / 15:09 |
T1 00:07:15 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:07:15 | 01:04:53 | 1161 | 985 | 158 | - / - |
Cycle 06:18:54 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:55:04 | 01:59:59 | 745 | 702 | 137 | 32.68 / 01:50 |
Cycle 60k | 00:58:46 | 02:58:46 | 806 | 755 | 143 | 31.61 / 01:53 |
Cycle 90k | 01:00:59 | 03:59:47 | 847 | 790 | 144 | 30.87 / 01:56 |
Cycle 120k | 01:06:18 | 05:06:06 | 876 | 813 | 146 | 29.85 / 02:00 |
Cycle 150k | 01:06:55 | 06:13:02 | 918 | 848 | 148 | 29.2 / 02:03 |
Cycle 180k | 01:10:45 | 07:23:49 | 893 | 829 | 147 | 28.5 / 02:06 |
T2 00:06:48 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:06:48 | 07:30:38 | 1091 | 939 | 155 | - / - |
Run 04:46:22 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:16:46 | 07:47:26 | 449 | 414 | 85 | 12.87 / 04:39 |
Run 10.7k | 00:43:06 | 08:30:33 | 608 | 545 | 104 | 10.71 / 05:35 |
Run 17.8k | 00:47:38 | 09:18:12 | 729 | 650 | 124 | 9.93 / 06:02 |
Run 24.8k | 00:55:46 | 10:14:00 | 846 | 749 | 142 | 9.1 / 06:35 |
Run 32k | 00:44:48 | 10:58:50 | 751 | 666 | 123 | 9.22 / 06:30 |
Run 37k | 00:55:48 | 11:54:40 | 793 | 705 | 130 | 8.4 / 07:08 |
Run 42.2k | 00:22:21 | 12:17:02 | 769 | 682 | 127 | 8.84 / 06:47 |
Social Share