Ironman Australia (2011)
Colin PUGSLEY (#781)
Finished
GUN TIME:
16:03:57
Place
991
OF
1018
Male
838
OF
859
45-49
126
OF
128
Swim 01:24:09 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:24:09 | 01:24:09 | 954 | 816 | 119 | 2.7 / 22:08 |
T1 00:03:32 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:32 | 01:27:41 | 327 | 270 | 26 | - / - |
Cycle 07:34:03 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 49k | 01:58:50 | 03:26:32 | 877 | 776 | 116 | 24.73 / 02:25 |
Bike 90k | 01:37:29 | 05:04:01 | 955 | 829 | 124 | 24.96 / 02:24 |
Bike 139k | 02:23:57 | 07:27:59 | 949 | 819 | 121 | 23.14 / 02:35 |
Cycle 180k | 01:33:46 | 09:01:45 | 955 | 825 | 123 | 23.78 / 02:31 |
T2 00:06:38 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:06:38 | 09:08:24 | 755 | 631 | 88 | - / - |
Run 06:55:33 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.6k | 00:10:55 | 09:19:19 | 872 | 744 | 105 | 8.79 / 06:49 |
Run 6.7 | 00:35:02 | 09:54:21 | 868 | 738 | 107 | 8.74 / 06:51 |
Run 12 | 00:45:10 | 10:39:32 | 908 | 763 | 110 | 7.9 / 07:35 |
Run 17 | 00:45:44 | 11:25:16 | 937 | 787 | 118 | 7.45 / 08:03 |
Run 22.5 | 00:58:43 | 12:24:00 | 958 | 805 | 121 | 6.9 / 08:41 |
Run 27.6 | 01:03:16 | 13:27:17 | 992 | 835 | 126 | 6.39 / 09:22 |
Run 33k | 00:59:45 | 14:27:02 | 980 | 827 | 123 | 6.21 / 09:39 |
Run 38k | 01:00:31 | 15:27:33 | 1001 | 844 | 126 | 6.01 / 09:58 |
Run 42.2k | 00:36:24 | 16:03:57 | 993 | 837 | 126 | 6.09 / 09:50 |
Colin PUGSLEY's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2010) | Ironman | #1540 | 1283 | 229 | 1106 | 15:04:01 |
Ironman Australia (2011) | Ironman | #781 | 991 | 126 | 838 | 16:03:57 |
Ironman Australia (2013) | Individuals | #1196 | 1316 | 164 | 1117 | 16:00:10 |
Ironman Australia (2014) | Individuals | #1265 | 1152 | 178 | 1008 | 13:41:45 |
Ironman Australia (2015) | Individuals | #1115 | 1378 | 223 | 1133 | 16:45:35 |
Social Share