Ironman Australia (2012)
Neil MCCAHON (#728)
Finished
GUN TIME:
12:22:01
Place
798
OF
1288
Male
715
OF
1105
40-44
168
OF
242
Swim 01:08:34 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:08:34 | 01:08:34 | 629 | 582 | 138 | 3.32 / 18:02 |
T1 00:03:29 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:29 | 01:12:03 | 259 | 223 | 53 | - / - |
Cycle 05:52:23 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 34.7km | 01:03:59 | 02:16:03 | 478 | 453 | 105 | 32.53 / 01:50 |
Bike 37.3km | 00:04:33 | 02:20:36 | 480 | 455 | 105 | 32.64 / 01:50 |
Bike 56.2km | 00:34:05 | 02:54:42 | 493 | 468 | 110 | 32.85 / 01:49 |
Bike 90km | 01:03:32 | 03:58:14 | 452 | 429 | 102 | 32.49 / 01:50 |
Bike 124.5km | 01:07:47 | 05:06:02 | 480 | 455 | 105 | 31.92 / 01:52 |
Bike 127.1km | 00:04:42 | 05:10:45 | 479 | 454 | 104 | 31.94 / 01:52 |
Bike 146km | 00:37:42 | 05:48:28 | 493 | 464 | 105 | 31.69 / 01:53 |
Cycle | 01:15:59 | 07:04:27 | 535 | 499 | 116 | 30.64 / 01:57 |
T2 00:07:48 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:07:48 | 07:12:15 | 1210 | 1037 | 233 | - / - |
Run 05:09:45 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 4km | 00:20:56 | 07:33:12 | 534 | 487 | 118 | 11.45 / 05:14 |
Run 10km | 00:36:49 | 08:10:02 | 593 | 536 | 133 | 10.38 / 05:46 |
Run 14km | 00:26:20 | 08:36:23 | 707 | 627 | 154 | 9.98 / 06:00 |
Run 21km | 00:45:40 | 09:22:03 | 790 | 695 | 169 | 9.7 / 06:10 |
Run 25km | 00:37:24 | 09:59:27 | 917 | 800 | 181 | 8.97 / 06:41 |
Run 31km | 00:53:08 | 10:52:36 | 953 | 829 | 188 | 8.44 / 07:06 |
Run 35km | 00:32:12 | 11:24:49 | 962 | 836 | 189 | 8.31 / 07:12 |
Run 41.5km | 00:52:35 | 12:17:24 | 978 | 852 | 192 | 8.15 / 07:21 |
Run | 00:04:36 | 12:22:01 | 979 | 854 | 191 | 8.17 / 07:20 |
Social Share