Ironman Australia (2012)
Andrew HOYLE (#925)
Finished
GUN TIME:
13:21:30
Place
1009
OF
1288
Male
893
OF
1105
45-49
116
OF
164
Swim 01:16:43 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:16:43 | 01:16:43 | 993 | 878 | 124 | 2.97 / 20:11 |
T1 00:09:47 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:09:47 | 01:26:31 | 1240 | 1063 | 158 | - / - |
Cycle 06:38:51 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 34.7km | 01:15:59 | 02:42:30 | 1120 | 1001 | 144 | 27.39 / 02:11 |
Bike 37.3km | 00:05:00 | 02:47:30 | 1112 | 995 | 141 | 27.63 / 02:10 |
Bike 56.2km | 00:39:05 | 03:26:36 | 1082 | 970 | 135 | 28.08 / 02:08 |
Bike 90km | 01:17:25 | 04:44:01 | 1094 | 982 | 141 | 27.34 / 02:11 |
Bike 124.5km | 01:14:56 | 05:58:57 | 1047 | 943 | 134 | 27.41 / 02:11 |
Bike 127.1km | 00:05:05 | 06:04:03 | 1042 | 939 | 133 | 27.47 / 02:11 |
Bike 146km | 00:41:23 | 06:45:27 | 1022 | 924 | 130 | 27.46 / 02:11 |
Cycle | 01:19:56 | 08:05:23 | 978 | 887 | 121 | 27.07 / 02:12 |
T2 00:08:22 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:08:22 | 08:13:45 | 1233 | 1058 | 158 | - / - |
Run 05:07:44 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 4km | 00:21:46 | 08:35:32 | 659 | 595 | 65 | 11.02 / 05:26 |
Run 10km | 00:38:37 | 09:14:09 | 729 | 648 | 76 | 9.93 / 06:02 |
Run 14km | 00:24:20 | 09:38:29 | 726 | 644 | 78 | 9.91 / 06:03 |
Run 21km | 00:41:56 | 10:20:26 | 726 | 642 | 79 | 9.94 / 06:01 |
Run 25km | 00:28:04 | 10:48:30 | 742 | 653 | 80 | 9.69 / 06:11 |
Run 31km | 00:51:40 | 11:40:10 | 812 | 708 | 87 | 9.01 / 06:39 |
Run 35km | 00:36:19 | 12:16:30 | 873 | 763 | 92 | 8.65 / 06:56 |
Run 41.5km | 00:59:33 | 13:16:04 | 960 | 835 | 103 | 8.23 / 07:17 |
Run | 00:05:26 | 13:21:30 | 967 | 842 | 104 | 8.22 / 07:17 |
Social Share