Ironman Australia (2012)
Ross O'CALLAGHAN (#969)
Finished
GUN TIME:
12:01:42
Place
701
OF
1288
Male
633
OF
1105
45-49
74
OF
164
Swim 01:10:30 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:10:30 | 01:10:30 | 708 | 649 | 78 | 3.23 / 18:33 |
T1 00:06:53 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:06:53 | 01:17:24 | 1045 | 908 | 125 | - / - |
Cycle 06:36:15 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 34.7km | 01:10:32 | 02:27:57 | 920 | 848 | 109 | 29.51 / 02:01 |
Bike 37.3km | 00:04:58 | 02:32:56 | 924 | 852 | 109 | 29.63 / 02:01 |
Bike 56.2km | 00:39:17 | 03:12:13 | 967 | 885 | 116 | 29.37 / 02:02 |
Bike 90km | 01:14:00 | 04:26:13 | 962 | 881 | 118 | 28.59 / 02:05 |
Bike 124.5km | 01:15:48 | 05:42:02 | 960 | 874 | 119 | 28.22 / 02:07 |
Bike 127.1km | 00:05:30 | 05:47:32 | 961 | 875 | 118 | 28.23 / 02:07 |
Bike 146km | 00:43:32 | 06:31:05 | 962 | 876 | 119 | 27.92 / 02:08 |
Cycle | 01:22:35 | 07:53:40 | 957 | 868 | 118 | 27.25 / 02:12 |
T2 00:04:35 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:35 | 07:58:16 | 871 | 749 | 102 | - / - |
Run 04:03:26 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 4km | 00:21:13 | 08:19:29 | 580 | 522 | 58 | 11.3 / 05:18 |
Run 10km | 00:36:01 | 08:55:31 | 563 | 511 | 57 | 10.47 / 05:43 |
Run 14km | 00:22:20 | 09:17:52 | 539 | 490 | 54 | 10.55 / 05:41 |
Run 21km | 00:36:00 | 09:53:53 | 465 | 425 | 45 | 10.89 / 05:30 |
Run 25km | 00:22:14 | 10:16:08 | 420 | 385 | 40 | 10.87 / 05:30 |
Run 31km | 00:38:01 | 10:54:09 | 392 | 358 | 36 | 10.57 / 05:40 |
Run 35km | 00:24:03 | 11:18:12 | 386 | 351 | 34 | 10.5 / 05:42 |
Run 41.5km | 00:39:43 | 11:57:56 | 396 | 360 | 38 | 10.38 / 05:46 |
Run | 00:03:45 | 12:01:42 | 396 | 360 | 39 | 10.4 / 05:46 |
Social Share