Ironman Australia (2013)
Dannielle HINWOOD (#1026)
Finished
GUN TIME:
14:16:33
Place
1132
OF
1355
Female
154
OF
210
40-44
34
OF
41
Swim 01:18:38 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:18:38 | 01:18:38 | 942 | 132 | 27 | 2.89 / 20:41 | 08:05:10 |
T1 00:05:43 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:43 | 01:24:22 | 888 | 121 | 27 | - / - | 08:10:54 |
Cycle 07:26:46 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike33.2k | 01:26:58 | 02:51:21 | 1285 | 179 | 38 | 22.9 / 02:37 | 09:37:53 |
Bike35.7k | 00:07:20 | 02:58:41 | 1282 | 177 | 38 | 22.71 / 02:38 | 09:45:13 |
Bike 52.8k | 00:39:24 | 03:38:06 | 1300 | 186 | 41 | 23.68 / 02:31 | 10:24:38 |
Bike55.1k | 00:05:36 | 03:43:42 | 1301 | 185 | 41 | 23.72 / 02:31 | 10:30:14 |
Bike90k | 01:15:44 | 04:59:26 | 1278 | 172 | 38 | 25.1 / 02:23 | 11:45:58 |
Bike123.1k | 01:32:43 | 06:32:10 | 1253 | 167 | 37 | 23.99 / 02:30 | 13:18:42 |
Bike125.6k | 00:08:06 | 06:40:16 | 1256 | 169 | 38 | 23.85 / 02:30 | 13:26:48 |
Bike142.5k | 00:44:00 | 07:24:17 | 1273 | 174 | 39 | 23.75 / 02:31 | 14:10:49 |
Bike145k | 00:05:53 | 07:30:10 | 1272 | 174 | 39 | 23.78 / 02:31 | 14:16:42 |
Bike180k | 01:20:57 | 08:51:08 | 1259 | 173 | 38 | 24.17 / 02:28 | 15:37:40 |
T2 00:05:25 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:25 | 08:56:33 | 890 | 119 | 24 | - / - | 15:43:05 |
Run 05:20:00 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run500mtr | 00:03:38 | 09:00:12 | 1096 | 158 | 34 | - / - | 15:46:44 |
Run2.5k | 00:14:37 | 09:14:49 | 1077 | 153 | 31 | 8.2 / 07:18 | 16:01:21 |
Run6.9k | 00:28:24 | 09:43:14 | 1091 | 158 | 34 | 8.86 / 06:45 | 16:29:46 |
Run10.9k | 00:26:43 | 10:09:58 | 1046 | 153 | 34 | 8.9 / 06:44 | 16:56:30 |
Run12.9k | 00:15:48 | 10:25:46 | 1027 | 149 | 33 | 8.67 / 06:54 | 17:12:18 |
Run17.1k | 00:29:27 | 10:55:14 | 1010 | 145 | 30 | 8.64 / 06:56 | 17:41:46 |
Run21.3k | 00:28:57 | 11:24:12 | 989 | 143 | 30 | 8.65 / 06:55 | 18:10:44 |
Run23.3k | 00:17:38 | 11:41:50 | 981 | 140 | 31 | 8.45 / 07:05 | 18:28:22 |
Run27.7k | 00:34:31 | 12:16:21 | 1000 | 148 | 32 | 8.31 / 07:12 | 19:02:53 |
Run31.7k | 00:31:51 | 12:48:13 | 985 | 149 | 32 | 8.2 / 07:18 | 19:34:45 |
Run33.7k | 00:18:57 | 13:07:11 | 988 | 147 | 32 | 8.06 / 07:26 | 19:53:43 |
Run37.9k | 00:35:48 | 13:42:59 | 991 | 147 | 31 | 7.93 / 07:33 | 20:29:31 |
Run42.2k | 00:33:34 | 14:16:33 | 1011 | 148 | 31 | 7.91 / 07:34 | 21:03:05 |
Social Share