Ironman Australia (2013)
Wayne SHIPPLEY (#1406)
Finished
GUN TIME:
13:09:29
Place
906
OF
1355
Male
797
OF
1145
50-54
77
OF
126
Swim 01:15:37 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:15:37 | 01:15:37 | 802 | 695 | 69 | 3.01 / 19:54 | 08:02:09 |
T1 00:06:01 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:01 | 01:21:38 | 940 | 807 | 76 | - / - | 08:08:10 |
Cycle 05:42:21 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike33.2k | 01:02:06 | 02:23:44 | 174 | 170 | 8 | 32.07 / 01:52 | 09:10:16 |
Bike35.7k | 00:05:40 | 02:29:24 | 178 | 174 | 8 | 31.6 / 01:53 | 09:15:56 |
Bike 52.8k | 00:27:20 | 02:56:45 | 190 | 186 | 9 | 33.3 / 01:48 | 09:43:17 |
Bike55.1k | 00:04:35 | 03:01:21 | 186 | 182 | 8 | 33.15 / 01:48 | 09:47:53 |
Bike90k | 00:59:13 | 04:00:35 | 196 | 192 | 8 | 33.97 / 01:45 | 10:47:07 |
Bike123.1k | 01:17:53 | 05:18:29 | 347 | 330 | 20 | 31.18 / 01:55 | 12:05:01 |
Bike125.6k | 00:06:02 | 05:24:31 | 345 | 328 | 19 | 31.02 / 01:56 | 12:11:03 |
Bike142.5k | 00:29:34 | 05:54:05 | 329 | 312 | 19 | 31.38 / 01:54 | 12:40:37 |
Bike145k | 00:04:56 | 05:59:02 | 328 | 312 | 19 | 31.36 / 01:54 | 12:45:34 |
Bike180k | 01:04:57 | 07:04:00 | 314 | 298 | 17 | 31.54 / 01:54 | 13:50:32 |
T2 00:06:03 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:03 | 07:10:04 | 1000 | 863 | 89 | - / - | 13:56:36 |
Run 05:59:25 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run500mtr | 00:03:05 | 07:13:09 | 679 | 601 | 46 | - / - | 13:59:41 |
Run2.5k | 00:16:58 | 07:30:07 | 1228 | 1042 | 110 | 7.47 / 08:01 | 14:16:39 |
Run6.9k | 00:35:52 | 08:06:00 | 1291 | 1092 | 114 | 7.4 / 08:06 | 14:52:32 |
Run10.9k | 00:34:48 | 08:40:49 | 1294 | 1095 | 114 | 7.2 / 08:19 | 15:27:21 |
Run12.9k | 00:16:17 | 08:57:06 | 1273 | 1079 | 109 | 7.23 / 08:17 | 15:43:38 |
Run17.1k | 00:33:02 | 09:30:08 | 1250 | 1057 | 107 | 7.32 / 08:11 | 16:16:40 |
Run21.3k | 00:35:02 | 10:05:11 | 1239 | 1048 | 108 | 7.29 / 08:13 | 16:51:43 |
Run23.3k | 00:15:47 | 10:20:59 | 1209 | 1022 | 104 | 7.32 / 08:11 | 17:07:31 |
Run27.7k | 00:35:29 | 10:56:28 | 1199 | 1014 | 103 | 7.34 / 08:10 | 17:43:00 |
Run31.7k | 00:34:27 | 11:30:56 | 1184 | 1000 | 102 | 7.29 / 08:13 | 18:17:28 |
Run33.7k | 00:20:33 | 11:51:29 | 1183 | 999 | 102 | 7.18 / 08:21 | 18:38:01 |
Run37.9k | 00:42:41 | 12:34:10 | 1201 | 1015 | 101 | 7.01 / 08:33 | 19:20:42 |
Run42.2k | 00:35:19 | 13:09:29 | 1195 | 1010 | 103 | 7.04 / 08:31 | 19:56:01 |
Wayne SHIPPLEY's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2010) | Ironman | #1242 | 1061 | 66 | 938 | 13:22:03 |
Ironman Australia (2012) | Individuals | #1139 | 792 | 63 | 709 | 12:21:44 |
Ironman Australia (2013) | Individuals | #1406 | 906 | 77 | 797 | 13:09:29 |
Ironman Australia (2015) | Individuals | #1466 | 1110 | 56 | 935 | 14:03:28 |
Ironman Australia (2000) | Ironman | #1089 | 927 | 118 | 832 | 12:15:57 |
Social Share