Ironman Australia (2013)
Ronald WILSON (#1598)
Finished
GUN TIME:
11:51:16
Place
555
OF
1355
Male
493
OF
1145
60-64
4
OF
37
Swim 01:02:49 3.8km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:02:49 | 01:02:49 | 282 | 258 | 2 | 3.62 / 16:32 | 07:49:21 |
T1 00:04:06 0.10km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:06 | 01:06:55 | 443 | 385 | 4 | - / - | 07:53:27 |
Cycle 06:15:08 180.0km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike33.2k | 01:09:40 | 02:16:35 | 689 | 637 | 5 | 28.59 / 02:05 | 09:03:07 |
Bike35.7k | 00:06:04 | 02:22:40 | 679 | 627 | 5 | 28.27 / 02:07 | 09:09:12 |
Bike 52.8k | 00:30:11 | 02:52:51 | 678 | 625 | 5 | 29.9 / 02:00 | 09:39:23 |
Bike55.1k | 00:05:07 | 02:57:59 | 676 | 624 | 5 | 29.76 / 02:00 | 09:44:31 |
Bike90k | 01:07:11 | 04:05:10 | 727 | 670 | 7 | 30.29 / 01:58 | 10:51:42 |
Bike123.1k | 01:16:57 | 05:22:08 | 687 | 633 | 7 | 28.94 / 02:04 | 12:08:40 |
Bike125.6k | 00:06:43 | 05:28:51 | 687 | 635 | 7 | 28.77 / 02:05 | 12:15:23 |
Bike142.5k | 00:33:14 | 06:02:05 | 687 | 632 | 8 | 28.96 / 02:04 | 12:48:37 |
Bike145k | 00:05:37 | 06:07:43 | 691 | 636 | 8 | 28.92 / 02:04 | 12:54:15 |
Bike180k | 01:14:20 | 07:22:04 | 723 | 659 | 9 | 28.78 / 02:05 | 14:08:36 |
T2 00:05:50 0.10km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:50 | 07:27:54 | 965 | 834 | 23 | - / - | 14:14:26 |
Run 04:23:21 42.2km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run500mtr | 00:03:20 | 07:31:15 | 937 | 815 | 10 | - / - | 14:17:47 |
Run2.5k | 00:13:06 | 07:44:21 | 808 | 705 | 7 | 9.12 / 06:34 | 14:30:53 |
Run6.9k | 00:23:58 | 08:08:20 | 753 | 656 | 8 | 10.24 / 05:51 | 14:54:52 |
Run10.9k | 00:23:16 | 08:31:36 | 683 | 600 | 7 | 10.26 / 05:50 | 15:18:08 |
Run12.9k | 00:13:34 | 08:45:11 | 661 | 580 | 6 | 10.01 / 05:59 | 15:31:43 |
Run17.1k | 00:24:26 | 09:09:37 | 621 | 543 | 6 | 10.08 / 05:56 | 15:56:09 |
Run21.3k | 00:24:09 | 09:33:46 | 581 | 509 | 6 | 10.15 / 05:54 | 16:20:18 |
Run23.3k | 00:14:23 | 09:48:10 | 562 | 490 | 6 | 9.96 / 06:01 | 16:34:42 |
Run27.7k | 00:25:04 | 10:13:15 | 528 | 459 | 4 | 10.05 / 05:58 | 16:59:47 |
Run31.7k | 00:25:59 | 10:39:14 | 512 | 443 | 4 | 9.94 / 06:02 | 17:25:46 |
Run33.7k | 00:16:02 | 10:55:17 | 512 | 441 | 4 | 9.75 / 06:09 | 17:41:49 |
Run37.9k | 00:28:15 | 11:23:32 | 520 | 447 | 4 | 9.65 / 06:13 | 18:10:04 |
Run42.2k | 00:27:43 | 11:51:16 | 546 | 472 | 5 | 9.61 / 06:14 | 18:37:48 |
Ronald WILSON's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2007) | Ironman | #1586 | 611 | 4 | 553 | 11:33:12 |
Ironman Australia (2009) | Ironman | #1364 | 514 | 10 | 470 | 11:21:26 |
Ironman Australia (2010) | Ironman | #1505 | 772 | 2 | 696 | 12:12:48 |
Ironman Australia (2011) | Ironman | #995 | 587 | 4 | 517 | 12:28:37 |
Ironman Australia (2012) | Individuals | #1263 | 464 | 1 | 426 | 11:16:05 |
Ironman Australia (2013) | Individuals | #1598 | 555 | 4 | 493 | 11:51:16 |
Ironman Australia (2014) | Individuals | #1709 | 708 | 4 | 632 | 12:07:48 |
Ironman Australia (2015) | Individuals | #1538 | 794 | 2 | 674 | 12:39:19 |
Social Share