Ironman Australia (2014)
Anthony PASKE (#580)
Finished
GUN TIME:
10:23:30
Place
163
OF
1451
Male
153
OF
1238
35-39
40
OF
222
Swim 00:59:10 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.7 | 00:26:17 | 00:26:17 | 289 | 260 | 50 | 3.87 / 15:27 | 07:09:21 |
Swim 2.7k | 00:12:03 | 00:38:21 | 319 | 287 | 57 | 4.22 / 14:12 | 07:21:25 |
Swim 3.8k | 00:20:48 | 00:59:10 | 307 | 273 | 53 | 3.85 / 15:34 | 07:42:13 |
T1 00:04:49 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:49 | 01:03:59 | 511 | 449 | 100 | - / - | 07:47:03 |
Cycle 05:29:16 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 33.4k | 01:00:47 | 02:04:47 | 209 | 202 | 52 | 32.96 / 01:49 | 08:47:50 |
Bike 36.4k | 00:05:35 | 02:10:23 | 221 | 214 | 54 | 32.89 / 01:49 | 08:53:26 |
Bike 38.7 | 00:03:55 | 02:14:18 | 214 | 207 | 53 | 33.02 / 01:49 | 08:57:21 |
Bike 45.5 | 00:11:23 | 02:25:41 | 202 | 196 | 53 | 33.41 / 01:47 | 09:08:45 |
Bike 52k | 00:12:02 | 02:37:44 | 198 | 192 | 52 | 33.28 / 01:48 | 09:20:48 |
Bike 55k | 00:05:04 | 02:42:48 | 197 | 191 | 52 | 33.39 / 01:47 | 09:25:52 |
Bike 90k | 00:59:47 | 03:42:36 | 172 | 166 | 42 | 34.04 / 01:45 | 10:25:40 |
Bike 123.4k | 01:04:26 | 04:47:03 | 151 | 145 | 36 | 33.19 / 01:48 | 11:30:06 |
Bike 126.4k | 00:06:12 | 04:53:15 | 153 | 147 | 36 | 33.07 / 01:48 | 11:36:19 |
Bike 128.7k | 00:04:02 | 04:57:18 | 152 | 146 | 35 | 33.09 / 01:48 | 11:40:22 |
Bike 141.3k | 00:12:21 | 05:09:40 | 150 | 144 | 35 | 34.5 / 01:44 | 11:52:44 |
Bike 144.8k | 00:13:05 | 05:22:45 | 150 | 144 | 35 | 33.57 / 01:47 | 12:05:49 |
Bike 145.7k | 00:04:59 | 05:27:44 | 148 | 142 | 35 | 33.14 / 01:48 | 12:10:48 |
Bike 180k | 01:05:31 | 06:33:16 | 138 | 132 | 33 | 32.79 / 01:49 | 13:16:20 |
T2 00:04:45 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:45 | 06:38:01 | 809 | 703 | 143 | - / - | 13:21:05 |
Run 03:45:28 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.2k | 00:05:12 | 06:43:14 | 106 | 100 | 26 | 13.83 / 04:20 | 13:26:17 |
Run 2.7k | 00:05:12 | 06:48:26 | 101 | 96 | 27 | 15.55 / 03:51 | 13:31:30 |
Run 3.6k | 00:05:39 | 06:54:06 | 104 | 100 | 28 | 13.43 / 04:28 | 13:37:10 |
Run 4.8k | 00:06:28 | 07:00:34 | 103 | 99 | 28 | 12.77 / 04:41 | 13:43:38 |
Run 7.5k | 00:11:43 | 07:12:18 | 98 | 93 | 25 | 13.12 / 04:34 | 13:55:22 |
Run 10.3k | 00:12:09 | 07:24:27 | 104 | 99 | 29 | 13.3 / 04:30 | 14:07:31 |
Run 11.4k | 00:06:44 | 07:31:12 | 109 | 104 | 30 | 12.86 / 04:39 | 14:14:15 |
Run 12.9k | 00:05:52 | 07:37:04 | 120 | 113 | 32 | 13.1 / 04:34 | 14:20:08 |
Run 13.8k | 00:06:16 | 07:43:20 | 128 | 121 | 32 | 12.67 / 04:43 | 14:26:24 |
Run 15k | 00:07:45 | 07:51:06 | 149 | 141 | 40 | 12.31 / 04:52 | 14:34:10 |
Run 17.1k | 00:12:56 | 08:04:03 | 153 | 144 | 39 | 11.92 / 05:01 | 14:47:06 |
Run 20.5k | 00:13:19 | 08:17:22 | 161 | 152 | 39 | 12.38 / 04:50 | 15:00:26 |
Run 21.6k | 00:10:45 | 08:28:08 | 237 | 213 | 47 | 11.76 / 05:05 | 15:11:12 |
Run 23.1k | 00:06:05 | 08:34:14 | 228 | 205 | 47 | 11.92 / 05:01 | 15:17:17 |
Run 24k | 00:06:46 | 08:41:00 | 223 | 200 | 46 | 11.7 / 05:07 | 15:24:04 |
Run 25.2k | 00:07:53 | 08:48:53 | 220 | 197 | 46 | 11.55 / 05:11 | 15:31:57 |
Run 27.9k | 00:13:26 | 09:02:20 | 212 | 188 | 45 | 11.59 / 05:10 | 15:45:24 |
Run 30.7k | 00:16:25 | 09:18:46 | 235 | 209 | 48 | 11.45 / 05:14 | 16:01:50 |
Run 31.8k | 00:07:28 | 09:26:14 | 232 | 206 | 48 | 11.34 / 05:17 | 16:09:18 |
Run 33.3k | 00:06:20 | 09:32:35 | 229 | 204 | 48 | 11.44 / 05:14 | 16:15:38 |
Run 34.2k | 00:07:37 | 09:40:12 | 236 | 210 | 51 | 11.26 / 05:19 | 16:23:16 |
Run 35.4k | 00:07:57 | 09:48:10 | 229 | 203 | 50 | 11.17 / 05:22 | 16:31:14 |
Run 38.1k | 00:14:02 | 10:02:12 | 225 | 199 | 47 | 11.19 / 05:21 | 16:45:16 |
Run 40.9k | 00:13:57 | 10:16:10 | 220 | 196 | 47 | 11.24 / 05:20 | 16:59:13 |
Run 42.2k | 00:07:20 | 10:23:30 | 221 | 196 | 47 | 11.22 / 05:20 | 17:06:33 |
Anthony PASKE's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2012) | Individuals | #492 | 472 | 114 | 433 | 11:16:56 |
Ironman Australia (2013) | Individuals | #525 | 168 | 41 | 160 | 10:31:38 |
Ironman Australia (2014) | Individuals | #580 | 163 | 40 | 153 | 10:23:30 |
Ironman Australia (2015) | Individuals | #487 | 133 | 21 | 120 | 10:24:53 |
Ironman Australia (2017) | Ironman | #728 | 205 | 35 | 191 | 11:01:32 |
Social Share