4th May 2014 | Port Macquarie, NSW, Australia

Ironman Australia (2014)

Matt NEALON (#921)
Club: Cronulla Triathlon Club
Finished
GUN TIME:  11:45:20
Place
583  OF 1451
Male
522  OF 1238
40-44
142  OF 285

Swim 01:08:11 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Swim 1.7 00:30:00 00:30:00 817 723 181 3.39 / 17:39 07:11:44
Swim 2.7k 00:13:44 00:43:45 840 739 183 3.7 / 16:12 07:25:28
Swim 3.8k 00:24:26 01:08:11 856 752 185 3.34 / 17:56 07:49:55

T1 00:03:37 0.10km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:03:37 01:11:49 239 209 51 - / - 07:53:32

Cycle 05:43:35 180.0km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike 33.4k 01:02:32 02:14:22 334 316 84 32.04 / 01:52 08:56:05
Bike 36.4k 00:05:39 02:20:01 329 311 84 32.02 / 01:52 09:01:45
Bike 38.7 00:04:07 02:24:09 335 317 85 32.1 / 01:52 09:05:52
Bike 45.5 00:11:53 02:36:02 335 316 83 32.41 / 01:51 09:17:45
Bike 52k 00:12:28 02:48:30 312 296 79 32.26 / 01:51 09:30:14
Bike 55k 00:05:08 02:53:39 310 294 77 32.4 / 01:51 09:35:22
Bike 90k 01:01:39 03:55:18 277 267 68 33.02 / 01:48 10:37:02
Bike 123.4k 01:09:10 05:04:28 272 262 68 31.82 / 01:53 11:46:12
Bike 126.4k 00:06:28 05:10:57 273 262 68 31.71 / 01:53 11:52:40
Bike 128.7k 00:04:13 05:15:11 273 261 67 31.73 / 01:53 11:56:54
Bike 141.3k 00:12:45 05:27:56 271 258 67 33.1 / 01:48 12:09:39
Bike 144.8k 00:13:55 05:41:51 280 267 71 32.17 / 01:51 12:23:35
Bike 145.7k 00:05:07 05:46:59 274 261 70 31.77 / 01:53 12:28:42
Bike 180k 01:08:25 06:55:24 267 255 67 31.43 / 01:54 13:37:08

T2 00:01:53 0.10km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:01:53 06:57:18 103 86 17 - / - 13:39:02

Run 04:48:01 42.2km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Run 1.2k 00:06:02 07:03:21 499 450 124 11.9 / 05:02 13:45:04
Run 2.7k 00:06:18 07:09:40 580 520 137 13.1 / 04:34 13:51:23
Run 3.6k 00:06:46 07:16:27 618 555 147 11.28 / 05:19 13:58:10
Run 4.8k 00:07:55 07:24:22 647 580 154 10.63 / 05:38 14:06:06
Run 7.5k 00:15:01 07:39:24 685 608 157 10.68 / 05:36 14:21:08
Run 10.3k 00:15:44 07:55:09 751 663 174 10.68 / 05:36 14:36:53
Run 11.4k 00:09:04 08:04:14 793 698 185 10.22 / 05:52 14:45:57
Run 12.9k 00:07:07 08:11:21 783 687 183 10.45 / 05:44 14:53:04
Run 13.8k 00:07:45 08:19:06 788 692 183 10.12 / 05:55 15:00:49
Run 15k 00:09:43 08:28:49 820 720 189 9.83 / 06:06 15:10:33
Run 17.1k 00:19:51 08:48:41 915 790 205 9.21 / 06:30 15:30:25
Run 20.5k 00:18:18 09:07:00 942 812 209 9.48 / 06:19 15:48:43
Run 21.6k 00:10:09 09:17:10 952 822 212 9.26 / 06:28 15:58:53
Run 23.1k 00:08:05 09:25:15 940 809 208 9.36 / 06:24 16:06:58
Run 24k 00:08:31 09:33:47 934 806 208 9.2 / 06:31 16:15:30
Run 25.2k 00:11:33 09:45:20 961 828 211 8.99 / 06:40 16:27:04
Run 27.9k 00:20:21 10:05:41 982 842 214 8.88 / 06:45 16:47:25
Run 30.7k 00:18:04 10:23:46 966 827 211 8.92 / 06:43 17:05:29
Run 31.8k 00:09:34 10:33:20 955 818 211 8.83 / 06:47 17:15:03
Run 33.3k 00:07:46 10:41:06 938 805 204 8.92 / 06:43 17:22:50
Run 34.2k 00:08:07 10:49:14 922 790 201 8.84 / 06:46 17:30:57
Run 35.4k 00:09:23 10:58:37 917 785 200 8.8 / 06:48 17:40:20
Run 38.1k 00:18:19 11:16:56 904 774 198 8.8 / 06:48 17:58:39
Run 40.9k 00:18:45 11:35:41 913 783 202 8.81 / 06:48 18:17:25
Run 42.2k 00:09:38 11:45:20 917 788 204 8.79 / 06:49 18:27:03

Matt NEALON's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2013) | Individuals #895 400 100 365 11:18:32
Ironman Australia (2014) | Individuals #921 583 142 522 11:45:20
Ironman Australia (2015) | Individuals #779 486 112 430 11:43:50