3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

David RUNDLE (#1125)
Finished
GUN TIME:  13:11:42
Place
934  OF 1382
Male
791  OF 1135
45-49
156  OF 223

Swim 01:05:08 3.8km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Swim 1.7 00:31:45 00:31:45 520 446 79 3.21 / 18:41 07:22:45
Swim 2.6k 00:13:14 00:45:00 504 434 76 3.46 / 17:18 07:35:59
Swim 3.8k 00:20:08 01:05:08 501 432 74 3.49 / 17:08 07:56:08

T1 00:06:32

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
T1 00:06:32 01:11:40 886 730 140 - / - 08:02:40

Cycle 06:37:27 180.0km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Bike 34.7k 01:10:01 02:21:42 710 649 118 29.73 / 02:01 09:12:41
Bike 37.7k 00:06:10 02:27:52 714 653 118 29.68 / 02:01 09:18:51
Bike 40.2k 00:04:25 02:32:18 721 658 119 29.91 / 02:00 09:23:17
Bike 47.2k 00:12:58 02:45:16 723 659 117 30.25 / 01:58 09:36:16
Bike 54k 00:13:52 02:59:08 747 680 120 30.14 / 01:59 09:50:08
Bike 57k 00:05:33 03:04:42 745 678 121 30.25 / 01:58 09:55:42
Bike 90k 01:10:17 04:14:59 873 774 147 29.45 / 02:02 11:05:59
Bike 123.4k 01:23:15 05:38:15 930 815 158 27.77 / 02:09 12:29:14
Bike 126.4k 00:06:59 05:45:14 930 814 156 27.72 / 02:09 12:36:14
Bike 128.9K 00:04:48 05:50:02 926 811 154 27.78 / 02:09 12:41:02
Bike 135.9k 00:18:31 06:08:34 973 845 168 27.46 / 02:11 12:59:33
Bike 142.7k 00:14:54 06:23:28 967 839 167 27.46 / 02:11 13:14:28
Bike 145.7k 00:06:08 06:29:36 967 839 167 27.49 / 02:10 13:20:36
Bike 180k 00:03:23 07:49:08 965 837 167 27.17 / 02:12 14:40:07

T2 00:06:10

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
T2 00:06:10 07:55:18 997 819 153 - / - 14:46:18

Run 05:16:24 42.2km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Bike178.7k 01:16:07 07:45:44 964 836 167 27.2 / 02:12 14:36:43
Run 1.2k 00:07:00 08:02:19 916 770 152 10.26 / 05:50 14:53:18
Run 2.7k 00:06:29 08:08:48 765 652 124 12 / 04:59 14:59:48
Run 3.6k 00:07:42 08:16:31 838 705 139 10.18 / 05:53 15:07:31
Run 4.8k 00:08:02 08:24:33 895 751 147 9.84 / 06:05 15:15:33
Run 7.5k 00:21:52 08:46:26 1056 873 171 8.8 / 06:49 15:37:26
Run 10.3k 00:19:09 09:05:35 1042 861 166 8.79 / 06:49 15:56:35
Run 11.4k 00:07:53 09:13:29 1029 851 164 8.74 / 06:51 16:04:29
Run 12.9k 00:07:57 09:21:26 1018 841 162 8.98 / 06:40 16:12:26
Run 13.8k 00:09:25 09:30:52 1038 855 168 8.66 / 06:55 16:21:52
Run 15k 00:07:28 09:38:21 1008 831 163 8.73 / 06:52 16:29:20
Run 17.7k 00:22:40 10:01:01 1046 863 170 8.44 / 07:06 16:52:01
Run 20.5k 00:21:13 10:22:14 1045 862 169 8.37 / 07:10 17:13:14
Run 21.6k 00:08:57 10:31:11 1043 860 168 8.31 / 07:13 17:22:11
Run 23.1k 00:08:58 10:40:10 1044 861 167 8.4 / 07:08 17:31:10
Run 24k 00:09:41 10:49:52 1039 856 168 8.24 / 07:16 17:40:52
Run 25.2k 00:09:10 10:59:03 1039 857 169 8.22 / 07:17 17:50:02
Run 27.9k 00:20:16 11:19:19 1012 832 165 8.2 / 07:18 18:10:19
Run 30.7k 00:23:07 11:42:27 1022 842 168 8.1 / 07:23 18:33:26
Run 31.8k 00:09:13 11:51:40 1018 839 168 8.07 / 07:25 18:42:40
Run 33.3k 00:08:18 11:59:59 1008 832 166 8.16 / 07:20 18:50:59
Run 34.2k 00:09:34 12:09:34 999 825 166 8.07 / 07:26 19:00:34
Run 35.4k 00:11:24 12:20:58 1011 834 168 7.99 / 07:30 19:11:58
Run 38.1k 00:24:26 12:45:25 1020 843 169 7.87 / 07:36 19:36:24
Run 40.9k 00:18:40 13:04:05 986 816 164 7.94 / 07:32 19:55:05
Run 42.2k 00:07:37 13:11:42 979 812 163 8 / 07:29 20:02:42

David RUNDLE's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2015) | Individuals #1125 934 156 791 13:11:42
Ironman Australia (2016) | Individuals #1104 793 129 684 12:51:10