3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Brad SCARFE (#264)
Finished
GUN TIME:  12:02:42
Place
601  OF 1382
Male
524  OF 1135
30-34
66  OF 110

Swim 01:09:09 3.8km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Swim 1.7 00:33:12 00:33:12 662 567 64 3.07 / 19:32 07:17:28
Swim 2.6k 00:14:05 00:47:18 649 557 64 3.29 / 18:11 07:31:34
Swim 3.8k 00:21:51 01:09:09 713 611 69 3.29 / 18:12 07:53:26

T1 00:04:11

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
T1 00:04:11 01:13:20 382 325 49 - / - 07:57:37

Cycle 05:28:13 180.0km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Bike 34.7k 01:00:32 02:13:53 106 103 18 34.38 / 01:44 08:58:09
Bike 37.7k 00:05:12 02:19:05 105 102 17 34.4 / 01:44 09:03:21
Bike 40.2k 00:03:37 02:22:42 103 100 17 34.77 / 01:43 09:06:59
Bike 47.2k 00:11:09 02:33:52 103 100 18 35.17 / 01:42 09:18:08
Bike 54k 00:11:47 02:45:39 105 102 17 35.1 / 01:42 09:29:55
Bike 57k 00:04:57 02:50:36 105 102 17 35.16 / 01:42 09:34:52
Bike 90k 00:56:22 03:46:59 103 100 17 35.14 / 01:42 10:31:15
Bike 123.4k 01:06:17 04:53:16 119 116 17 33.66 / 01:46 11:37:33
Bike 126.4k 00:05:51 04:59:08 120 117 18 33.58 / 01:47 11:43:24
Bike 128.9K 00:04:04 05:03:13 120 117 18 33.64 / 01:46 11:47:29
Bike 135.9k 00:12:42 05:15:55 131 128 19 33.61 / 01:47 12:00:12
Bike 142.7k 00:13:30 05:29:25 134 131 19 33.43 / 01:47 12:13:42
Bike 145.7k 00:05:15 05:34:41 137 133 19 33.45 / 01:47 12:18:57
Bike 180k 00:02:52 06:41:34 167 161 21 32.9 / 01:49 13:25:51

T2 00:02:15

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
T2 00:02:15 06:43:50 123 101 18 - / - 13:28:06

Run 05:18:51 42.2km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Bike178.7k 01:04:00 06:38:42 166 160 21 32.95 / 01:49 13:22:58
Run 1.2k 00:07:07 06:50:58 975 818 93 10.09 / 05:56 13:35:14
Run 2.7k 00:07:09 06:58:08 959 805 92 11.33 / 05:17 13:42:24
Run 3.6k 00:07:43 07:05:51 947 793 90 9.81 / 06:06 13:50:07
Run 4.8k 00:07:26 07:13:18 927 774 86 9.77 / 06:08 13:57:34
Run 7.5k 00:19:04 07:32:22 934 775 88 9.27 / 06:28 14:16:38
Run 10.3k 00:17:47 07:50:10 900 748 85 9.31 / 06:26 14:34:26
Run 11.4k 00:07:41 07:57:51 882 733 83 9.24 / 06:29 14:42:07
Run 12.9k 00:08:10 08:06:01 887 736 83 9.41 / 06:22 14:50:18
Run 13.8k 00:08:52 08:14:54 904 750 82 9.09 / 06:35 14:59:11
Run 15k 00:08:12 08:23:06 902 748 82 9.06 / 06:37 15:07:23
Run 17.7k 00:21:08 08:44:15 936 770 84 8.82 / 06:48 15:28:31
Run 20.5k 00:19:30 09:03:45 926 763 83 8.79 / 06:49 15:48:01
Run 21.6k 00:09:23 09:13:08 934 771 86 8.68 / 06:54 15:57:24
Run 23.1k 00:09:04 09:22:12 942 777 86 8.75 / 06:51 16:06:28
Run 24k 00:09:48 09:32:01 949 783 86 8.56 / 07:00 16:16:17
Run 25.2k 00:08:03 09:40:04 932 768 85 8.57 / 06:59 16:24:21
Run 27.9k 00:24:15 10:04:20 961 793 87 8.34 / 07:11 16:48:36
Run 30.7k 00:22:56 10:27:16 977 806 91 8.24 / 07:16 17:11:33
Run 31.8k 00:10:10 10:37:27 987 813 91 8.16 / 07:20 17:21:43
Run 33.3k 00:08:36 10:46:03 982 811 91 8.24 / 07:16 17:30:20
Run 34.2k 00:09:16 10:55:20 970 799 89 8.15 / 07:21 17:39:36
Run 35.4k 00:10:52 11:06:12 982 809 90 8.09 / 07:24 17:50:29
Run 38.1k 00:24:53 11:31:06 998 825 92 7.95 / 07:32 18:15:22
Run 40.9k 00:23:52 11:54:59 999 827 90 7.88 / 07:36 18:39:15
Run 42.2k 00:07:43 12:02:42 992 822 89 7.94 / 07:33 18:46:58

Brad SCARFE's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2015) | Individuals #264 601 66 524 12:02:42