Ironman Australia (2015)
Danielle WHITE (#946)
Finished
GUN TIME:
15:54:03
Place
1329
OF
1382
Female
232
OF
247
40-44
57
OF
60
Swim 01:24:51 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.7 | 00:41:40 | 00:41:40 | 1277 | 226 | 57 | 2.44 / 24:30 | 07:36:01 |
Swim 2.6k | 00:17:59 | 00:59:39 | 1276 | 225 | 57 | 2.61 / 22:56 | 07:54:00 |
Swim 3.8k | 00:25:12 | 01:24:51 | 1267 | 223 | 57 | 2.68 / 22:19 | 08:19:12 |
T1 00:07:02
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:02 | 01:31:54 | 969 | 166 | 46 | - / - | 08:26:15 |
Cycle 07:56:50 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 34.7k | 01:32:00 | 03:03:54 | 1360 | 243 | 59 | 22.63 / 02:39 | 09:58:15 |
Bike 37.7k | 00:07:33 | 03:11:28 | 1359 | 243 | 59 | 22.71 / 02:38 | 10:05:49 |
Bike 40.2k | 00:05:18 | 03:16:46 | 1360 | 243 | 59 | 23 / 02:36 | 10:11:07 |
Bike 47.2k | 00:15:52 | 03:32:39 | 1352 | 239 | 57 | 23.45 / 02:33 | 10:27:00 |
Bike 54k | 00:17:02 | 03:49:42 | 1355 | 238 | 57 | 23.51 / 02:33 | 10:44:03 |
Bike 57k | 00:06:40 | 03:56:23 | 1354 | 238 | 57 | 23.67 / 02:32 | 10:50:43 |
Bike 90k | 01:24:42 | 05:21:05 | 1358 | 238 | 58 | 23.56 / 02:32 | 12:15:26 |
Bike 123.4k | 01:41:00 | 07:02:05 | 1353 | 237 | 58 | 22.42 / 02:40 | 13:56:26 |
Bike 126.4k | 00:07:18 | 07:09:23 | 1352 | 237 | 58 | 22.47 / 02:40 | 14:03:44 |
Bike 128.9K | 00:05:23 | 07:14:47 | 1352 | 237 | 58 | 22.55 / 02:39 | 14:09:08 |
Bike 135.9k | 00:16:11 | 07:30:58 | 1343 | 232 | 58 | 22.7 / 02:38 | 14:25:19 |
Bike 142.7k | 00:17:09 | 07:48:07 | 1340 | 230 | 58 | 22.75 / 02:38 | 14:42:28 |
Bike 145.7k | 00:06:42 | 07:54:50 | 1338 | 229 | 57 | 22.82 / 02:37 | 14:49:11 |
Bike 180k | 00:03:53 | 09:28:45 | 1332 | 227 | 56 | 22.64 / 02:38 | 16:23:05 |
T2 00:06:18
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:18 | 09:35:03 | 1023 | 186 | 45 | - / - | 16:29:24 |
Run 06:19:00 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike178.7k | 01:30:00 | 09:24:51 | 1331 | 227 | 56 | 22.67 / 02:38 | 16:19:12 |
Run 1.2k | 00:10:26 | 09:45:29 | 1349 | 242 | 59 | 6.89 / 08:42 | 16:39:50 |
Run 2.7k | 00:10:27 | 09:55:56 | 1359 | 245 | 59 | 7.75 / 07:44 | 16:50:17 |
Run 3.6k | 00:09:42 | 10:05:38 | 1346 | 242 | 59 | 7.06 / 08:29 | 16:59:59 |
Run 4.8k | 00:09:14 | 10:14:53 | 1342 | 238 | 57 | 7.22 / 08:17 | 17:09:14 |
Run 7.5k | 00:22:00 | 10:36:54 | 1314 | 231 | 56 | 7.27 / 08:14 | 17:31:14 |
Run 10.3k | 00:22:51 | 10:59:45 | 1305 | 230 | 56 | 7.29 / 08:13 | 17:54:05 |
Run 11.4k | 00:10:34 | 11:10:19 | 1309 | 230 | 56 | 7.17 / 08:21 | 18:04:40 |
Run 12.9k | 00:09:38 | 11:19:57 | 1305 | 228 | 56 | 7.37 / 08:07 | 18:14:18 |
Run 13.8k | 00:10:32 | 11:30:30 | 1301 | 228 | 56 | 7.17 / 08:21 | 18:24:50 |
Run 15k | 00:10:38 | 11:41:08 | 1302 | 229 | 56 | 7.13 / 08:24 | 18:35:29 |
Run 17.7k | 00:23:32 | 12:04:41 | 1291 | 228 | 55 | 7.09 / 08:27 | 18:59:02 |
Run 20.5k | 00:24:32 | 12:29:14 | 1290 | 229 | 55 | 7.06 / 08:29 | 19:23:34 |
Run 21.6k | 00:10:35 | 12:39:49 | 1289 | 229 | 55 | 7.01 / 08:33 | 19:34:10 |
Run 23.1k | 00:10:03 | 12:49:52 | 1282 | 227 | 54 | 7.11 / 08:26 | 19:44:13 |
Run 24k | 00:12:31 | 13:02:24 | 1287 | 228 | 54 | 6.94 / 08:38 | 19:56:44 |
Run 25.2k | 00:10:51 | 13:13:15 | 1286 | 228 | 54 | 6.92 / 08:39 | 20:07:36 |
Run 27.9k | 00:26:25 | 13:39:40 | 1285 | 232 | 55 | 6.84 / 08:46 | 20:34:01 |
Run 30.7k | 00:26:53 | 14:06:34 | 1289 | 231 | 55 | 6.78 / 08:50 | 21:00:55 |
Run 31.8k | 00:11:29 | 14:18:03 | 1290 | 231 | 55 | 6.74 / 08:53 | 21:12:24 |
Run 33.3k | 00:10:45 | 14:28:48 | 1287 | 230 | 55 | 6.8 / 08:49 | 21:23:09 |
Run 34.2k | 00:11:34 | 14:40:23 | 1286 | 230 | 55 | 6.72 / 08:55 | 21:34:44 |
Run 35.4k | 00:11:27 | 14:51:51 | 1288 | 230 | 55 | 6.7 / 08:56 | 21:46:12 |
Run 38.1k | 00:25:51 | 15:17:42 | 1278 | 229 | 55 | 6.67 / 08:59 | 22:12:03 |
Run 40.9k | 00:26:43 | 15:44:25 | 1284 | 231 | 56 | 6.64 / 09:01 | 22:38:46 |
Run 42.2k | 00:09:37 | 15:54:03 | 1277 | 229 | 55 | 6.68 / 08:58 | 22:48:24 |
Danielle WHITE's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2007) | Ironman | #1067 | 1415 | 50 | 231 | 15:30:41 |
Ironman Australia (2009) | Ironman | #909 | 1185 | 35 | 159 | 14:43:57 |
Ironman Australia (2010) | Ironman | #988 | 1347 | 49 | 197 | 16:06:28 |
Ironman Australia (2011) | Ironman | #1081 | 920 | 27 | 127 | 14:52:27 |
Ironman Australia (2012) | Individuals | #1380 | 1229 | 29 | 161 | 15:18:50 |
Ironman Australia (2014) | Individuals | #1090 | 1385 | 48 | 201 | 15:38:50 |
Ironman Australia (2015) | Individuals | #946 | 1329 | 57 | 232 | 15:54:03 |
Ironman Australia (2016) | Individuals | #986 | 1215 | 41 | 226 | 15:26:57 |
Ironman Australia (2017) | Ironman | #808 | 1043 | 34 | 176 | 16:01:21 |
Ironman Australia (2018) | Ironman | #1008 | 1036 | 34 | 183 | 15:58:13 |
IRONMAN Australia (2022) | Ironman | #10392 | 974 | 27 | 157 | 15:33:16 |
Social Share