1st May 2016 | Port Macquarie, NSW, Australia

Ironman Australia (2016)

Glen Deakin (#24026)
Finished
GUN TIME:  14:11:44
Place
1070  OF 1297
Male
894  OF 1051
45-49
177  OF 212

Swim 01:09:08 3.8km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Swim 1.7k 00:33:50 00:33:50 629 540 100 3.01 / 19:54 10:03:28
Swim 2.6k 00:14:03 00:47:55 647 552 102 3.25 / 18:25 23:10:53
Swim 3.8k 00:21:11 01:09:08 687 588 110 3.29 / 18:11 06:32:06

T1 00:09:00 0.20km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
T1 00:09:00 01:18:09 1179 957 186 - / - 16:11:07

Cycle 07:17:00 180.0km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Bike 34.7k 01:15:56 02:34:07 1151 970 193 27.41 / 02:11 17:13:45
Bike 40.2k 00:12:34 02:46:42 1177 983 197 27.24 / 02:12 11:23:00
Bike 47.2k 00:15:29 03:02:13 1164 973 193 27.21 / 02:12 06:11:51
Bike 57k 00:21:36 03:23:51 1163 972 192 27.21 / 02:12 01:13:29
Bike 90k 01:17:17 04:41:09 1187 984 196 26.6 / 02:15 07:50:47
Bike 123.4k 01:27:09 06:08:20 1153 961 188 25.51 / 02:21 07:11:18
Bike 128.9k 00:13:14 06:21:35 1159 963 188 25.48 / 02:21 10:24:33
Bike 135.9k 00:17:05 06:38:42 1152 958 188 25.43 / 02:21 08:35:00
Bike 145.7k 00:24:28 07:03:11 1155 962 188 25.33 / 02:22 19:32:49
Bike 178.7k 01:27:54 08:31:07 1150 958 188 24.76 / 02:25 11:54:04
Bike 180k 00:04:03 08:35:11 1152 959 188 24.71 / 02:25 02:48:09

T2 00:09:54 0.10km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
T2 00:09:54 08:45:06 1225 990 196 - / - 15:41:24

Run 05:26:35 42.2km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Run 400mtr 00:02:09 08:47:17 1061 864 174 - / - 20:53:35
Run 2.8k 00:12:06 08:59:25 1010 855 169 11.75 / 05:06 11:22:23
Run 4.3k 00:12:42 09:12:08 1008 850 166 9.55 / 06:16 22:15:06
Run 5.9k 00:10:27 09:22:37 1033 866 171 9.44 / 06:21 12:05:35
Run 7.5k 00:12:25 09:35:03 1040 870 172 9.01 / 06:39 12:24:41
Run 9.1k 00:13:27 09:48:32 1066 887 176 8.61 / 06:58 07:11:30
Run 10.6k 00:11:33 10:00:06 1082 897 177 8.48 / 07:04 22:29:44
Run 12.9k 00:13:09 10:13:17 1066 886 175 8.77 / 06:50 15:56:15
Run 14.5k 00:14:37 10:27:56 1068 887 176 8.46 / 07:05 00:07:34
Run 16.1k 00:12:23 10:40:20 1080 892 178 8.38 / 07:09 03:16:38
Run 17.7k 00:12:57 10:53:18 1070 885 175 8.28 / 07:14 22:56:16
Run 19.3k 00:14:22 11:07:41 1075 888 178 8.12 / 07:23 02:50:39
Run 20.8k 00:11:14 11:18:56 1065 882 176 8.11 / 07:23 06:55:14
Run 23.1k 00:14:01 11:32:59 1044 865 173 8.25 / 07:15 23:29:17
Run 24.9k 00:15:23 11:48:24 1039 861 172 8.15 / 07:21 15:31:22
Run 26.3k 00:12:02 12:00:27 1030 853 169 8.07 / 07:25 18:56:45
Run 27.9k 00:12:19 12:12:48 1006 831 166 8.06 / 07:26 07:22:26
Run 29.5k 00:13:50 12:26:39 998 825 163 7.99 / 07:30 18:56:17
Run 30.9k 00:11:11 12:37:51 984 813 161 7.96 / 07:31 17:27:29
Run 33.3k 00:15:04 12:52:57 978 807 158 8.06 / 07:26 18:35:55
Run 34.9k 00:16:03 13:09:01 975 805 156 7.93 / 07:33 09:35:19
Run 36.5k 00:14:34 13:23:37 990 817 158 7.86 / 07:37 09:33:15
Run 38.1k 00:15:50 13:39:28 995 822 159 7.76 / 07:43 10:52:26
Run 39.7k 00:15:37 13:55:06 998 824 162 7.68 / 07:48 05:44:44
Run 40k 00:12:18 14:07:25 995 822 162 7.65 / 07:50 09:47:03
Run 42.2k 00:04:16 14:11:43 989 816 160 7.75 / 07:44 12:11:21

Glen Deakin's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2005) | Ironman #382 623 125 567 11:21:35
Ironman Australia (2006) | Ironman #381 774 168 694 12:04:19
Ironman Australia (2004) | Ironman #376 618 125 576 11:11:10
Ironman Australia (2007) | Ironman #402 721 144 648 11:50:57
Ironman Australia (2008) | Ironman #384 1004 155 890 12:51:23
Ironman Australia (2009) | Ironman #367 751 125 679 12:08:12
Ironman Australia (2010) | Ironman #394 1016 187 898 13:11:10
Ironman Australia (2011) | Ironman #499 600 141 528 12:32:30
Ironman Australia (2012) | Individuals #890 710 75 641 12:04:15
Ironman Australia (2013) | Individuals #1101 776 92 685 12:34:40
Ironman Australia (2014) | Individuals #1147 918 143 812 12:44:44
Ironman Australia (2015) | Individuals #23026 1293 211 1069 15:30:01
Ironman Australia (2016) | Individuals #24026 1070 177 894 14:11:44
Ironman Australia (2003) | Ironman #402 716 140 655 11:23:42
Ironman Australia (2001) | Ironman #318 392 99 359 10:48:03
Ironman Australia (2000) | Ironman #321 698 154 641 11:25:30
Ironman Australia (1997) | Ironman #273 472 102 441 11:08:45
Ironman Australia (1999) | Ironman #295 585 132 540 11:25:55
Ironman Australia (1996) | Ironman #258 367 74 348 11:20:03
Ironman Australia (2017) | Ironman #25026 909 98 774 14:44:19
Ironman Australia (2018) | Ironman #26026 959 105 802 14:56:52
Ironman Australia (2019) | Ironman #27026 1018 119 850 14:28:30
Ironman Australia (1992) | Ironman #175 550 79 523 12:37:48
Ironman Australia (1993) | Ironman #200 351 84 330 11:17:25
Ironman Australia (1994) | Ironman #190 410 90 379 11:27:46
Ironman Australia (1991) | Ironman #159 360 55 333 11:59:51
Ironman Australia (1995) | Ironman #192 243 57 233 11:04:20
Ironman Australia (1998) | Ironman #286 419 102 391 11:06:03
IRONMAN Australia (2022) | Ironman #28026 971 71 816 15:29:46
IRONMAN Australia (2023) | Ironman #2926 811 72 715 14:42:48