Ironman Australia (2016)
Sally PYMER (#326)
Finished
GUN TIME:
11:52:52
Place
511
OF
1297
Female
56
OF
246
40-44
8
OF
48
Swim 01:03:08 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.7k | 00:31:42 | 00:31:42 | 407 | 56 | 13 | 3.21 / 18:38 | 09:02:45 |
Swim 2.6k | 00:12:04 | 00:43:48 | 356 | 52 | 11 | 3.56 / 16:50 | 22:58:11 |
Swim 3.8k | 00:19:18 | 01:03:08 | 356 | 51 | 12 | 3.61 / 16:36 | 13:57:31 |
T1 00:03:47 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:47 | 01:06:56 | 283 | 53 | 7 | - / - | 11:01:20 |
Cycle 06:12:49 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 34.7k | 01:07:41 | 02:14:39 | 742 | 63 | 12 | 30.75 / 01:57 | 11:19:03 |
Bike 40.2k | 00:10:13 | 02:24:54 | 722 | 61 | 11 | 30.94 / 01:56 | 16:09:17 |
Bike 47.2k | 00:12:59 | 02:37:54 | 692 | 61 | 11 | 31.14 / 01:55 | 12:58:57 |
Bike 57k | 00:18:48 | 02:56:43 | 662 | 57 | 10 | 31.15 / 01:55 | 13:01:07 |
Bike 90k | 01:08:05 | 04:04:50 | 698 | 61 | 10 | 30.35 / 01:58 | 10:12:34 |
Bike 123.4k | 01:11:56 | 05:16:48 | 580 | 50 | 8 | 29.63 / 02:01 | 19:21:11 |
Bike 128.9k | 00:10:36 | 05:27:25 | 570 | 50 | 8 | 29.69 / 02:01 | 07:51:49 |
Bike 135.9k | 00:13:28 | 05:40:55 | 556 | 49 | 8 | 29.76 / 02:00 | 18:48:38 |
Bike 145.7k | 00:20:07 | 06:01:03 | 549 | 50 | 8 | 29.72 / 02:01 | 15:08:47 |
Bike 178.7k | 01:15:32 | 07:16:37 | 574 | 52 | 8 | 29 / 02:04 | 01:07:41 |
Bike 180k | 00:03:08 | 07:19:47 | 569 | 51 | 8 | 28.96 / 02:04 | 18:17:30 |
T2 00:02:21 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:21 | 07:22:09 | 223 | 42 | 3 | - / - | 12:19:52 |
Run 04:30:40 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:51 | 07:25:01 | 1205 | 230 | 45 | - / - | 06:02:45 |
Run 2.8k | 00:11:14 | 07:36:17 | 993 | 154 | 30 | 11.89 / 05:02 | 20:14:01 |
Run 4.3k | 00:11:43 | 07:48:02 | 910 | 136 | 26 | 9.97 / 06:00 | 02:19:05 |
Run 5.9k | 00:09:00 | 07:57:03 | 877 | 129 | 25 | 10.14 / 05:54 | 08:11:26 |
Run 7.5k | 00:10:14 | 08:07:19 | 804 | 116 | 23 | 9.96 / 06:01 | 13:41:42 |
Run 9.1k | 00:10:22 | 08:17:42 | 774 | 110 | 23 | 9.83 / 06:06 | 09:18:45 |
Run 10.6k | 00:09:02 | 08:26:46 | 753 | 109 | 23 | 9.84 / 06:05 | 18:44:29 |
Run 12.9k | 00:11:47 | 08:38:34 | 739 | 106 | 22 | 10.12 / 05:55 | 23:19:38 |
Run 14.5k | 00:12:04 | 08:50:40 | 728 | 107 | 22 | 9.83 / 06:06 | 03:21:43 |
Run 16.1k | 00:09:20 | 09:00:01 | 714 | 105 | 21 | 9.87 / 06:04 | 00:24:25 |
Run 17.7k | 00:10:35 | 09:10:38 | 690 | 101 | 20 | 9.79 / 06:07 | 15:55:01 |
Run 19.3k | 00:10:54 | 09:21:33 | 673 | 100 | 19 | 9.69 / 06:11 | 20:15:57 |
Run 20.8k | 00:09:26 | 09:31:01 | 668 | 100 | 19 | 9.68 / 06:11 | 03:02:04 |
Run 23.1k | 00:12:35 | 09:43:37 | 662 | 96 | 18 | 9.79 / 06:07 | 22:41:20 |
Run 24.9k | 00:12:37 | 09:56:16 | 641 | 93 | 18 | 9.69 / 06:11 | 15:20:39 |
Run 26.3k | 00:09:51 | 10:06:08 | 635 | 93 | 18 | 9.62 / 06:14 | 03:57:11 |
Run 27.9k | 00:10:59 | 10:17:08 | 612 | 87 | 18 | 9.56 / 06:16 | 17:14:52 |
Run 29.5k | 00:11:28 | 10:28:38 | 599 | 87 | 19 | 9.49 / 06:19 | 23:36:21 |
Run 30.9k | 00:10:09 | 10:38:48 | 595 | 87 | 19 | 9.42 / 06:21 | 12:23:12 |
Run 33.3k | 00:12:59 | 10:51:49 | 585 | 86 | 18 | 9.53 / 06:17 | 00:56:12 |
Run 34.9k | 00:13:06 | 11:04:57 | 574 | 84 | 18 | 9.39 / 06:22 | 02:46:00 |
Run 36.5k | 00:10:14 | 11:15:12 | 573 | 84 | 18 | 9.39 / 06:23 | 18:26:16 |
Run 38.1k | 00:11:30 | 11:26:44 | 566 | 84 | 18 | 9.34 / 06:25 | 01:34:27 |
Run 39.7k | 00:11:27 | 11:38:12 | 556 | 80 | 17 | 9.3 / 06:26 | 08:25:56 |
Run 40k | 00:09:48 | 11:48:02 | 555 | 79 | 16 | 9.27 / 06:28 | 17:52:26 |
Run 42.2k | 00:04:47 | 11:52:51 | 556 | 79 | 16 | 9.35 / 06:24 | 11:03:54 |
Sally PYMER's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2015) | Individuals | #937 | 816 | 30 | 125 | 12:42:59 |
Ironman Australia (2016) | Individuals | #326 | 511 | 8 | 56 | 11:52:52 |
Ironman Australia (2003) | Ironman | #1185 | 1101 | 41 | 131 | 12:29:18 |
Ironman Australia (2017) | Ironman | #194 | 334 | 6 | 34 | 11:37:55 |
Ironman Australia (2018) | Ironman | #224 | 341 | 6 | 38 | 11:36:59 |
Ironman Australia (2019) | Ironman | #136 | 532 | 14 | 64 | 12:13:53 |
Social Share