Ironman Australia (2016)
Successfully added (#1408) SUPER SNAILS to My Rivals
Robert Joscelyne (#852)
Finished
GUN TIME:
12:33:21
Place
696
OF
1297
Male
605
OF
1051
40-44
148
OF
215
Swim 01:17:44 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.7k | 00:38:48 | 00:38:48 | 999 | 832 | 180 | 2.62 / 22:49 | 22:45:57 |
Swim 2.6k | 00:15:25 | 00:54:13 | 988 | 818 | 175 | 2.87 / 20:51 | 09:48:04 |
Swim 3.8k | 00:23:29 | 01:17:44 | 1038 | 864 | 188 | 2.93 / 20:27 | 23:44:54 |
T1 00:06:16 0.20km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:16 | 01:24:01 | 847 | 678 | 152 | - / - | 10:57:51 |
Cycle 06:43:27 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 34.7k | 01:08:58 | 02:33:00 | 836 | 755 | 173 | 30.18 / 01:59 | 19:06:51 |
Bike 40.2k | 00:10:45 | 02:43:47 | 844 | 761 | 174 | 30.24 / 01:59 | 15:20:58 |
Bike 47.2k | 00:14:00 | 02:57:49 | 851 | 765 | 176 | 30.2 / 01:59 | 21:21:39 |
Bike 57k | 00:19:41 | 03:17:31 | 843 | 758 | 174 | 30.13 / 01:59 | 17:18:01 |
Bike 90k | 01:10:44 | 04:28:16 | 888 | 795 | 179 | 29.31 / 02:02 | 05:38:46 |
Bike 123.4k | 01:25:34 | 05:53:51 | 934 | 824 | 187 | 27.44 / 02:11 | 00:54:21 |
Bike 128.9k | 00:11:47 | 06:05:39 | 935 | 825 | 187 | 27.46 / 02:11 | 16:06:10 |
Bike 135.9k | 00:15:44 | 06:21:24 | 932 | 821 | 188 | 27.42 / 02:11 | 20:08:35 |
Bike 145.7k | 00:22:27 | 06:43:53 | 933 | 819 | 189 | 27.33 / 02:11 | 21:37:43 |
Bike 178.7k | 01:19:51 | 08:03:45 | 923 | 808 | 189 | 26.82 / 02:14 | 11:24:15 |
Bike 180k | 00:03:43 | 08:07:30 | 924 | 809 | 189 | 26.76 / 02:14 | 21:11:20 |
T2 00:04:46 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:46 | 08:12:17 | 788 | 643 | 141 | - / - | 20:52:48 |
Run 04:21:01 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:01:51 | 08:14:10 | 795 | 678 | 165 | - / - | 00:41:20 |
Run 2.8k | 00:11:18 | 08:25:29 | 820 | 713 | 173 | 12.75 / 04:42 | 01:25:59 |
Run 4.3k | 00:11:16 | 08:36:46 | 738 | 637 | 153 | 10.54 / 05:41 | 09:50:36 |
Run 5.9k | 00:08:36 | 08:45:24 | 701 | 604 | 143 | 10.69 / 05:36 | 20:05:54 |
Run 7.5k | 00:09:46 | 08:55:11 | 656 | 572 | 138 | 10.49 / 05:43 | 05:02:22 |
Run 9.1k | 00:09:44 | 09:04:56 | 613 | 537 | 128 | 10.37 / 05:47 | 23:42:07 |
Run 10.6k | 00:08:12 | 09:13:10 | 584 | 514 | 120 | 10.45 / 05:44 | 05:40:20 |
Run 12.9k | 00:11:12 | 09:24:24 | 572 | 503 | 118 | 10.73 / 05:35 | 12:11:34 |
Run 14.5k | 00:11:04 | 09:35:30 | 546 | 479 | 115 | 10.45 / 05:44 | 12:29:20 |
Run 16.1k | 00:08:33 | 09:44:06 | 527 | 463 | 112 | 10.52 / 05:41 | 07:51:15 |
Run 17.7k | 00:10:23 | 09:54:29 | 519 | 457 | 108 | 10.39 / 05:46 | 13:14:59 |
Run 19.3k | 00:10:30 | 10:05:01 | 510 | 449 | 106 | 10.27 / 05:50 | 05:52:11 |
Run 20.8k | 00:08:41 | 10:13:43 | 496 | 437 | 105 | 10.27 / 05:50 | 09:07:34 |
Run 23.1k | 00:12:19 | 10:26:03 | 507 | 444 | 106 | 10.36 / 05:47 | 08:23:14 |
Run 24.9k | 00:12:19 | 10:38:24 | 495 | 434 | 105 | 10.22 / 05:52 | 02:18:54 |
Run 26.3k | 00:09:08 | 10:47:33 | 486 | 426 | 102 | 10.16 / 05:54 | 18:01:24 |
Run 27.9k | 00:12:14 | 10:59:49 | 494 | 432 | 105 | 9.99 / 06:00 | 16:53:39 |
Run 29.5k | 00:10:42 | 11:10:33 | 481 | 420 | 101 | 9.93 / 06:02 | 12:04:23 |
Run 30.9k | 00:09:30 | 11:20:04 | 478 | 417 | 100 | 9.87 / 06:04 | 05:20:34 |
Run 33.3k | 00:12:34 | 11:32:40 | 478 | 417 | 99 | 9.97 / 06:00 | 11:19:50 |
Run 34.9k | 00:12:31 | 11:45:12 | 464 | 403 | 93 | 9.83 / 06:05 | 16:25:42 |
Run 36.5k | 00:09:30 | 11:54:43 | 457 | 396 | 92 | 9.84 / 06:05 | 20:08:34 |
Run 38.1k | 00:13:47 | 12:08:32 | 477 | 413 | 97 | 9.67 / 06:12 | 06:49:02 |
Run 39.7k | 00:10:53 | 12:19:27 | 469 | 408 | 95 | 9.63 / 06:13 | 13:16:37 |
Run 40k | 00:09:14 | 12:28:42 | 467 | 407 | 95 | 9.61 / 06:14 | 23:55:52 |
Run 42.2k | 00:04:37 | 12:33:20 | 464 | 404 | 93 | 9.7 / 06:11 | 17:40:30 |
Robert Joscelyne's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2008) | Ironman | #747 | 1102 | 193 | 974 | 13:15:18 |
Ironman Australia (2009) | Ironman | #688 | 1090 | 229 | 960 | 13:43:39 |
Ironman Australia (2010) | Ironman | #720 | 760 | 182 | 688 | 12:10:51 |
Ironman Australia (2016) | Individuals | #852 | 696 | 148 | 605 | 12:33:21 |
Ironman Australia (2019) | Ironman | #989 | 615 | 110 | 538 | 12:31:08 |
IRONMAN Australia (2022) | Ironman | #991 | 751 | 111 | 654 | 13:35:14 |
Social Share