Ironman Australia (2018)
Michael TOLHURST (#373)
Finished
GUN TIME:
16:30:04
Place
1059
OF
1071
Male
866
OF
873
45-49
190
OF
192
Swim 01:01:22 3.8km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Swim 1.7k | 00:30:05 | 00:30:05 | 151 | 135 | 18 |
Swim 2.2k | 00:10:34 | 00:40:40 | 147 | 134 | 17 |
Swim 3.8k | 00:20:40 | 01:01:22 | 175 | 155 | 24 |
T1 00:04:38 0.10km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
T1 | 00:04:38 | 01:06:02 | 275 | 228 | 33 |
Cycle 07:37:30 180.0km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Bike 1k | 00:02:33 | 01:08:37 | 497 | 442 | 98 |
Bike 27.9k | 00:56:19 | 02:04:57 | 668 | 602 | 131 |
Bike 33.9k | 00:12:31 | 02:17:30 | 675 | 605 | 132 |
Bike 39.6k | 00:10:56 | 02:28:27 | 664 | 594 | 129 |
Bike 45.9k | 00:13:31 | 02:41:59 | 666 | 597 | 129 |
Bike 56k | 00:21:02 | 03:03:03 | 691 | 617 | 133 |
Bike 62k | 00:14:42 | 03:17:46 | 733 | 653 | 142 |
Bike 90k | 01:03:55 | 04:21:43 | 807 | 712 | 152 |
Bike 117.1k | 01:23:26 | 05:45:11 | 922 | 792 | 173 |
Bike 123.1k | 00:17:09 | 06:02:21 | 935 | 800 | 175 |
Bike 128.7k | 00:15:23 | 06:17:46 | 939 | 802 | 176 |
Bike 135k | 00:18:12 | 06:36:00 | 945 | 804 | 175 |
Bike 145.1k | 00:30:42 | 07:06:43 | 974 | 823 | 180 |
Bike 151.2k | 00:25:18 | 07:32:03 | 1011 | 839 | 186 |
Bike 179k | 01:07:59 | 08:40:04 | 1005 | 836 | 185 |
Bike 180k | 00:03:28 | 08:43:34 | 1005 | 835 | 185 |
T2 00:04:43 0.10km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
T2 | 00:04:43 | 08:48:19 | 586 | 481 | 99 |
Run 07:41:43 42.2km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Run 1.2k | 00:15:15 | 09:03:35 | 1069 | 872 | 192 |
Run 2.5k | 00:13:34 | 09:17:10 | 1069 | 872 | 192 |
Run 3.6k | 00:08:25 | 09:25:37 | 1063 | 867 | 192 |
Run 6k | 00:20:33 | 09:46:11 | 1063 | 867 | 192 |
Run 7.5k | 00:22:10 | 10:08:22 | 1068 | 871 | 192 |
Run 9k | 00:19:22 | 10:27:46 | 1067 | 870 | 192 |
Run 11.4k | 00:25:29 | 10:53:16 | 1067 | 870 | 192 |
Run 12.7k | 00:12:51 | 11:06:08 | 1066 | 869 | 191 |
Run 13.9k | 00:12:56 | 11:19:06 | 1066 | 869 | 191 |
Run 16.2k | 00:17:23 | 11:36:30 | 1065 | 868 | 191 |
Run 17.8k | 00:15:47 | 11:52:19 | 1066 | 869 | 192 |
Run 19.3k | 00:18:41 | 12:11:01 | 1066 | 869 | 192 |
Run 21.6k | 00:19:42 | 12:30:45 | 1065 | 869 | 192 |
Run 22.9k | 00:12:48 | 12:43:35 | 1065 | 869 | 192 |
Run 24.1k | 00:13:19 | 12:56:56 | 1065 | 869 | 192 |
Run 26.4k | 00:27:39 | 13:24:36 | 1066 | 869 | 192 |
Run 28k | 00:20:07 | 13:44:44 | 1067 | 870 | 192 |
Run 29.5k | 00:20:23 | 14:05:09 | 1066 | 869 | 192 |
Run 31.8k | 00:27:45 | 14:32:55 | 1067 | 870 | 192 |
Run 33.1k | 00:13:59 | 14:46:55 | 1067 | 870 | 192 |
Run 34.3k | 00:13:55 | 15:00:51 | 1067 | 870 | 192 |
Run 36.7k | 00:27:15 | 15:28:08 | 1067 | 870 | 192 |
Run 38.2k | 00:19:13 | 15:47:23 | 1067 | 870 | 192 |
Run 39.7k | 00:18:30 | 16:05:54 | 1067 | 870 | 192 |
Run 42.2k | 00:24:08 | 16:30:03 | 1067 | 870 | 192 |
Michael TOLHURST's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2011) | Ironman | #649 | 880 | 192 | 763 | 14:26:41 |
Ironman Australia (2012) | Individuals | #821 | 1020 | 210 | 903 | 13:26:34 |
Ironman Australia (2013) | Individuals | #971 | 868 | 221 | 764 | 12:55:56 |
Ironman Australia (2014) | Individuals | #1312 | 929 | 145 | 821 | 12:46:54 |
Ironman Australia (2015) | Individuals | #1166 | 959 | 161 | 814 | 13:15:24 |
Ironman Australia (2016) | Individuals | #1134 | 914 | 151 | 781 | 13:21:25 |
Ironman Australia (2017) | Ironman | #956 | 617 | 111 | 542 | 12:49:31 |
Ironman Australia (2018) | Ironman | #373 | 1059 | 190 | 866 | 16:30:04 |
Ironman Australia (2019) | Ironman | #1220 | 1066 | 122 | 881 | 14:48:31 |
IRONMAN Australia (2022) | Ironman | #1097 | 679 | 75 | 601 | 13:12:53 |
IRONMAN Australia (2023) | Ironman | #10410 | 785 | 100 | 694 | 14:28:18 |
IRONMAN Australia (2024) | Ironman | #11410 | 864 | 67 | 755 | 15:45:05 |
Social Share