Ironman Australia (2018)
Brian ZUTT (#802)
Finished
GUN TIME:
11:03:10
Place
206
OF
1071
Male
188
OF
873
40-44
36
OF
171
Swim 01:00:21 3.8km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim 1.7k | 00:29:49 | 00:29:49 | 135 | 121 | 23 |
Swim 2.2k | 00:10:47 | 00:40:38 | 144 | 131 | 27 |
Swim 3.8k | 00:19:42 | 01:00:21 | 150 | 135 | 27 |
T1 00:04:05 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:04:05 | 01:04:28 | 196 | 166 | 35 |
Cycle 05:33:50 180.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 1k | 00:02:27 | 01:06:57 | 359 | 318 | 78 |
Bike 27.9k | 00:49:48 | 01:56:46 | 209 | 195 | 39 |
Bike 33.9k | 00:10:57 | 02:07:45 | 210 | 196 | 42 |
Bike 39.6k | 00:10:01 | 02:17:47 | 207 | 193 | 39 |
Bike 45.9k | 00:11:46 | 02:29:35 | 203 | 190 | 36 |
Bike 56k | 00:17:16 | 02:46:53 | 196 | 183 | 34 |
Bike 62k | 00:11:17 | 02:58:11 | 190 | 177 | 33 |
Bike 90k | 00:47:29 | 03:45:41 | 157 | 145 | 29 |
Bike 117.1k | 00:52:36 | 04:38:18 | 149 | 138 | 26 |
Bike 123.1k | 00:11:33 | 04:49:52 | 150 | 139 | 26 |
Bike 128.7k | 00:10:35 | 05:00:29 | 152 | 141 | 27 |
Bike 135k | 00:12:45 | 05:13:16 | 153 | 142 | 26 |
Bike 145.1k | 00:18:29 | 05:31:47 | 152 | 141 | 26 |
Bike 151.2k | 00:11:54 | 05:43:43 | 151 | 140 | 27 |
Bike 179k | 00:51:57 | 06:35:41 | 157 | 145 | 29 |
Bike 180k | 00:02:38 | 06:38:20 | 157 | 145 | 29 |
T2 00:03:12 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:03:12 | 06:41:33 | 297 | 250 | 47 |
Run 04:21:34 42.2km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 1.2k | 00:06:02 | 06:47:36 | 162 | 145 | 30 |
Run 2.5k | 00:05:49 | 06:53:27 | 181 | 163 | 31 |
Run 3.6k | 00:06:40 | 07:00:08 | 229 | 203 | 43 |
Run 6k | 00:12:14 | 07:12:24 | 278 | 246 | 52 |
Run 7.5k | 00:10:36 | 07:23:01 | 332 | 291 | 62 |
Run 9k | 00:09:52 | 07:32:56 | 332 | 290 | 59 |
Run 11.4k | 00:12:42 | 07:45:38 | 330 | 288 | 58 |
Run 12.7k | 00:06:48 | 07:52:27 | 333 | 289 | 59 |
Run 13.9k | 00:07:36 | 08:00:04 | 350 | 302 | 63 |
Run 16.2k | 00:12:59 | 08:13:05 | 350 | 302 | 59 |
Run 17.8k | 00:11:35 | 08:24:41 | 368 | 319 | 64 |
Run 19.3k | 00:10:15 | 08:34:57 | 357 | 308 | 61 |
Run 21.6k | 00:13:07 | 08:48:06 | 341 | 293 | 56 |
Run 22.9k | 00:07:15 | 08:55:22 | 342 | 292 | 56 |
Run 24.1k | 00:08:11 | 09:03:34 | 349 | 297 | 59 |
Run 26.4k | 00:13:57 | 09:17:32 | 349 | 297 | 59 |
Run 28k | 00:13:19 | 09:30:53 | 376 | 318 | 63 |
Run 29.5k | 00:13:02 | 09:43:56 | 393 | 332 | 64 |
Run 31.8k | 00:14:00 | 09:57:57 | 390 | 330 | 66 |
Run 33.1k | 00:07:46 | 10:05:45 | 389 | 330 | 66 |
Run 34.3k | 00:07:53 | 10:13:40 | 387 | 328 | 66 |
Run 36.7k | 00:13:46 | 10:27:27 | 375 | 317 | 64 |
Run 38.2k | 00:12:19 | 10:39:48 | 376 | 317 | 64 |
Run 39.7k | 00:10:56 | 10:50:46 | 368 | 309 | 64 |
Run 42.2k | 00:12:21 | 11:03:09 | 361 | 304 | 63 |
Social Share