Ironman Australia (2018)
Sally MCLELLAN (#830)
Finished
GUN TIME:
13:38:34
Place
782
OF
1071
Female
117
OF
198
40-44
21
OF
39
Swim 01:10:46 3.8km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
Swim 1.7k | 00:35:33 | 00:35:33 | 584 | 79 | 16 |
Swim 2.2k | 00:13:01 | 00:48:35 | 589 | 84 | 16 |
Swim 3.8k | 00:22:10 | 01:10:46 | 545 | 78 | 15 |
T1 00:06:40 0.10km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
T1 | 00:06:40 | 01:17:28 | 604 | 107 | 18 |
Cycle 06:55:01 180.0km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
Bike 1k | 00:02:39 | 01:20:09 | 634 | 70 | 11 |
Bike 27.9k | 00:57:52 | 02:18:02 | 768 | 89 | 16 |
Bike 33.9k | 00:12:27 | 02:30:31 | 763 | 87 | 16 |
Bike 39.6k | 00:11:11 | 02:41:43 | 745 | 83 | 15 |
Bike 45.9k | 00:14:07 | 02:55:51 | 759 | 83 | 15 |
Bike 56k | 00:20:27 | 03:16:19 | 752 | 82 | 15 |
Bike 62k | 00:13:44 | 03:30:05 | 749 | 82 | 15 |
Bike 90k | 00:57:51 | 04:27:57 | 737 | 81 | 15 |
Bike 117.1k | 01:12:24 | 05:40:23 | 796 | 95 | 17 |
Bike 123.1k | 00:15:01 | 05:55:25 | 798 | 96 | 17 |
Bike 128.7k | 00:12:46 | 06:08:13 | 792 | 95 | 18 |
Bike 135k | 00:16:59 | 06:25:13 | 800 | 97 | 18 |
Bike 145.1k | 00:22:46 | 06:48:01 | 801 | 98 | 18 |
Bike 151.2k | 00:14:30 | 07:02:32 | 797 | 98 | 18 |
Bike 179k | 01:06:43 | 08:09:17 | 830 | 110 | 21 |
Bike 180k | 00:03:12 | 08:12:31 | 829 | 110 | 21 |
T2 00:08:19 0.10km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
T2 | 00:08:19 | 08:20:51 | 951 | 174 | 32 |
Run 05:17:41 42.2km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
Run 1.2k | 00:08:35 | 08:29:27 | 898 | 156 | 32 |
Run 2.5k | 00:07:46 | 08:37:15 | 878 | 148 | 28 |
Run 3.6k | 00:08:06 | 08:45:22 | 863 | 146 | 27 |
Run 6k | 00:14:34 | 08:59:58 | 837 | 139 | 26 |
Run 7.5k | 00:12:02 | 09:12:02 | 810 | 134 | 25 |
Run 9k | 00:14:39 | 09:26:42 | 861 | 147 | 28 |
Run 11.4k | 00:15:25 | 09:42:09 | 853 | 145 | 27 |
Run 12.7k | 00:08:06 | 09:50:17 | 845 | 143 | 26 |
Run 13.9k | 00:11:17 | 10:01:35 | 875 | 150 | 30 |
Run 16.2k | 00:15:18 | 10:16:54 | 857 | 145 | 27 |
Run 17.8k | 00:13:20 | 10:30:16 | 849 | 143 | 26 |
Run 19.3k | 00:14:46 | 10:45:04 | 865 | 146 | 28 |
Run 21.6k | 00:16:24 | 11:01:29 | 848 | 144 | 26 |
Run 22.9k | 00:08:24 | 11:09:55 | 838 | 142 | 26 |
Run 24.1k | 00:10:17 | 11:20:13 | 838 | 142 | 26 |
Run 26.4k | 00:15:50 | 11:36:04 | 817 | 140 | 26 |
Run 28k | 00:13:30 | 11:49:35 | 807 | 137 | 26 |
Run 29.5k | 00:13:37 | 12:03:14 | 801 | 137 | 26 |
Run 31.8k | 00:15:38 | 12:18:53 | 782 | 132 | 25 |
Run 33.1k | 00:08:15 | 12:27:10 | 773 | 130 | 25 |
Run 34.3k | 00:09:12 | 12:36:24 | 765 | 129 | 25 |
Run 36.7k | 00:18:13 | 12:54:38 | 766 | 130 | 26 |
Run 38.2k | 00:14:29 | 13:09:09 | 767 | 129 | 26 |
Run 39.7k | 00:13:25 | 13:22:36 | 762 | 129 | 26 |
Run 42.2k | 00:15:56 | 13:38:33 | 758 | 128 | 25 |
Social Share