Ironman Australia (2019)
Joshua STRICKLAND (#1355)
Finished
GUN TIME:
14:21:41
Place
1002
OF
1213
Male
837
OF
997
30-34
86
OF
93
Swim 01:05:53 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
Swim 1.7k | 00:28:53 | 00:28:53 | 00:28:53 | 474 | 414 | 47 |
Swim 2.6k | 00:12:51 | 00:41:46 | 00:41:46 | 481 | 419 | 49 |
Swim 3.8k | 00:24:05 | 01:05:53 | 01:05:53 | 505 | 437 | 50 |
T1 00:06:02 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
T1 | 00:06:02 | 00:06:02 | 01:11:56 | 543 | 454 | 52 |
Cycle 06:14:06 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:25 | 00:02:25 | 01:14:22 | 295 | 275 | 34 |
Bike 10.5k | 00:21:34 | 00:24:00 | 01:35:59 | 704 | 638 | 75 |
Bike 27.9k | 00:36:37 | 01:00:39 | 02:12:36 | 643 | 585 | 71 |
Bike 33.9k | 00:12:59 | 01:13:39 | 02:25:37 | 670 | 604 | 72 |
Bike 39.6k | 00:11:21 | 01:25:02 | 02:36:59 | 668 | 602 | 73 |
Bike 45.9k | 00:12:53 | 01:37:57 | 02:49:54 | 644 | 583 | 70 |
Bike 56k | 00:18:56 | 01:56:55 | 03:08:52 | 617 | 564 | 66 |
Bike 62k | 00:12:29 | 02:09:26 | 03:21:23 | 612 | 560 | 66 |
Bike 79.7k | 00:32:55 | 02:42:22 | 03:54:19 | 560 | 510 | 62 |
Bike 90.9k | 00:18:41 | 03:01:05 | 04:13:02 | 574 | 523 | 63 |
Bike 100.5k | 00:25:45 | 03:26:51 | 04:38:49 | 605 | 548 | 66 |
Bike 117.1k | 00:40:26 | 04:07:19 | 05:19:16 | 592 | 534 | 65 |
Bike 123.1k | 00:14:00 | 04:21:20 | 05:33:18 | 595 | 539 | 65 |
Bike 128.7k | 00:12:00 | 04:33:22 | 05:45:19 | 586 | 529 | 65 |
Bike 135k | 00:13:33 | 04:46:56 | 05:58:53 | 574 | 519 | 63 |
Bike 145.1k | 00:19:11 | 05:06:09 | 06:18:06 | 550 | 499 | 61 |
Bike 151.2k | 00:12:51 | 05:19:02 | 06:30:59 | 545 | 494 | 61 |
Bike 169.8k | 00:32:48 | 05:51:51 | 07:03:49 | 524 | 477 | 58 |
Bike 179k | 00:19:08 | 06:11:01 | 07:22:58 | 520 | 473 | 58 |
Bike 180k | 00:03:04 | 06:14:06 | 07:26:03 | 520 | 473 | 58 |
T2 00:05:13 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
T2 | 00:05:13 | 00:05:13 | 07:31:18 | 701 | 574 | 59 |
Run 06:50:20 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
Run 1.2k | 00:09:32 | 00:09:32 | 07:40:51 | 1126 | 926 | 91 |
Run 2.5k | 00:08:47 | 00:18:21 | 07:49:40 | 1131 | 930 | 91 |
Run 3.6k | 00:09:25 | 00:27:48 | 07:59:07 | 1123 | 923 | 92 |
Run 6k | 00:16:58 | 00:44:47 | 08:16:06 | 1108 | 913 | 91 |
Run 7.5k | 00:14:43 | 00:59:32 | 08:30:51 | 1120 | 923 | 92 |
Run 9k | 00:13:18 | 01:12:51 | 08:44:10 | 1101 | 906 | 92 |
Run 11.4k | 00:16:10 | 01:29:03 | 09:00:22 | 1089 | 896 | 92 |
Run 12.7k | 00:08:34 | 01:37:39 | 09:08:58 | 1081 | 889 | 92 |
Run 13.9k | 00:09:16 | 01:46:56 | 09:18:15 | 1077 | 886 | 92 |
Run 16.2k | 00:17:38 | 02:04:35 | 09:35:54 | 1069 | 880 | 92 |
Run 17.8k | 00:15:19 | 02:19:55 | 09:51:14 | 1067 | 878 | 92 |
Run 19.3k | 00:14:51 | 02:34:48 | 10:06:07 | 1066 | 876 | 92 |
Run 21.6k | 00:19:51 | 02:54:40 | 10:25:59 | 1071 | 880 | 92 |
Run 22.9k | 00:10:04 | 03:04:45 | 10:36:04 | 1066 | 876 | 92 |
Run 24.1k | 00:11:28 | 03:16:14 | 10:47:34 | 1071 | 881 | 92 |
Run 26.4k | 00:22:32 | 03:38:48 | 11:10:07 | 1081 | 889 | 92 |
Run 28k | 00:18:53 | 03:57:42 | 11:29:01 | 1094 | 901 | 93 |
Run 29.5k | 00:20:25 | 04:18:09 | 11:49:28 | 1111 | 912 | 93 |
Run 31.8k | 00:23:46 | 04:41:56 | 12:13:16 | 1119 | 919 | 93 |
Run 33.1k | 00:12:36 | 04:54:33 | 12:25:53 | 1127 | 926 | 93 |
Run 34.3k | 00:16:50 | 05:11:25 | 12:42:44 | 1143 | 937 | 93 |
Run 36.7k | 00:28:15 | 05:39:41 | 13:11:01 | 1158 | 949 | 93 |
Run 38.2k | 00:20:33 | 06:00:16 | 13:31:36 | 1166 | 954 | 93 |
Run 39.7k | 00:22:57 | 06:23:15 | 13:54:34 | 1179 | 966 | 93 |
Run 42.2k | 00:27:04 | 06:50:20 | 14:21:40 | 1182 | 969 | 93 |
Social Share