Ironman Australia (2019)
Sam STEWART (#16258)
Finished
GUN TIME:
10:42:35
Place
167
OF
1213
Male
150
OF
997
50-54
14
OF
140
Swim 01:16:35 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
Swim 1.7k | 00:34:08 | 00:34:08 | 00:34:08 | 992 | 831 | 113 |
Swim 2.6k | 00:15:51 | 00:50:01 | 00:50:01 | 1007 | 842 | 115 |
Swim 3.8k | 00:26:32 | 01:16:35 | 01:16:35 | 977 | 817 | 112 |
T1 00:04:41 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
T1 | 00:04:41 | 00:04:41 | 01:21:17 | 299 | 248 | 22 |
Cycle 05:43:53 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:19 | 00:02:19 | 01:23:38 | 187 | 177 | 15 |
Bike 10.5k | 00:18:21 | 00:20:41 | 01:42:00 | 166 | 158 | 11 |
Bike 27.9k | 00:33:42 | 00:54:25 | 02:15:44 | 207 | 196 | 14 |
Bike 33.9k | 00:10:59 | 01:05:25 | 02:26:44 | 192 | 183 | 14 |
Bike 39.6k | 00:10:15 | 01:15:41 | 02:37:00 | 208 | 197 | 14 |
Bike 45.9k | 00:12:25 | 01:28:08 | 02:49:26 | 227 | 216 | 19 |
Bike 56k | 00:17:40 | 01:45:50 | 03:07:08 | 224 | 213 | 19 |
Bike 62k | 00:11:07 | 01:56:58 | 03:18:16 | 214 | 203 | 17 |
Bike 79.7k | 00:30:36 | 02:27:36 | 03:48:54 | 205 | 194 | 18 |
Bike 90.9k | 00:17:04 | 02:44:41 | 04:06:00 | 207 | 197 | 18 |
Bike 100.5k | 00:21:25 | 03:06:07 | 04:27:26 | 208 | 198 | 17 |
Bike 117.1k | 00:38:03 | 03:44:12 | 05:05:30 | 238 | 226 | 20 |
Bike 123.1k | 00:12:07 | 03:56:21 | 05:17:39 | 230 | 219 | 20 |
Bike 128.7k | 00:10:54 | 04:07:17 | 05:28:35 | 228 | 217 | 20 |
Bike 135k | 00:12:40 | 04:19:59 | 05:41:17 | 225 | 214 | 20 |
Bike 145.1k | 00:18:32 | 04:38:32 | 05:59:50 | 220 | 209 | 21 |
Bike 151.2k | 00:11:32 | 04:50:05 | 06:11:24 | 217 | 206 | 20 |
Bike 169.8k | 00:32:37 | 05:22:44 | 06:44:03 | 218 | 207 | 20 |
Bike 179k | 00:17:45 | 05:40:31 | 07:01:49 | 221 | 210 | 20 |
Bike 180k | 00:03:20 | 05:43:53 | 07:05:11 | 225 | 213 | 20 |
T2 00:04:22 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
T2 | 00:04:22 | 00:04:22 | 07:09:35 | 531 | 435 | 48 |
Run 03:32:58 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
Run 1.2k | 00:06:03 | 00:06:03 | 07:15:39 | 236 | 201 | 18 |
Run 2.5k | 00:05:57 | 00:12:02 | 07:21:38 | 271 | 236 | 22 |
Run 3.6k | 00:06:53 | 00:18:58 | 07:28:33 | 359 | 317 | 31 |
Run 6k | 00:10:35 | 00:29:33 | 07:39:09 | 237 | 206 | 21 |
Run 7.5k | 00:08:09 | 00:37:44 | 07:47:20 | 175 | 154 | 13 |
Run 9k | 00:08:14 | 00:45:59 | 07:55:35 | 143 | 128 | 9 |
Run 11.4k | 00:10:12 | 00:56:13 | 08:05:49 | 117 | 105 | 8 |
Run 12.7k | 00:05:18 | 01:01:32 | 08:11:09 | 108 | 97 | 5 |
Run 13.9k | 00:06:51 | 01:08:25 | 08:18:01 | 120 | 107 | 8 |
Run 16.2k | 00:15:05 | 01:23:31 | 08:33:07 | 198 | 177 | 16 |
Run 17.8k | 00:08:43 | 01:32:15 | 08:41:52 | 173 | 155 | 12 |
Run 19.3k | 00:08:55 | 01:41:12 | 08:50:49 | 161 | 143 | 11 |
Run 21.6k | 00:11:08 | 01:52:22 | 09:01:58 | 152 | 135 | 11 |
Run 22.9k | 00:05:57 | 01:58:20 | 09:07:57 | 143 | 126 | 10 |
Run 24.1k | 00:06:02 | 02:04:24 | 09:14:01 | 137 | 120 | 9 |
Run 26.4k | 00:11:40 | 02:16:05 | 09:25:42 | 130 | 113 | 9 |
Run 28k | 00:08:28 | 02:24:35 | 09:34:11 | 124 | 107 | 9 |
Run 29.5k | 00:08:34 | 02:33:10 | 09:42:46 | 112 | 97 | 6 |
Run 31.8k | 00:12:37 | 02:45:49 | 09:55:25 | 119 | 103 | 8 |
Run 33.1k | 00:05:26 | 02:51:16 | 10:00:52 | 112 | 97 | 7 |
Run 34.3k | 00:05:30 | 02:56:48 | 10:06:24 | 102 | 88 | 5 |
Run 36.7k | 00:10:33 | 03:07:22 | 10:16:59 | 91 | 78 | 5 |
Run 38.2k | 00:07:57 | 03:15:21 | 10:24:57 | 81 | 70 | 5 |
Run 39.7k | 00:07:56 | 03:23:18 | 10:32:55 | 79 | 68 | 5 |
Run 42.2k | 00:09:38 | 03:32:58 | 10:42:34 | 69 | 59 | 4 |
Sam STEWART's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2005) | Ironman | #1394 | 288 | 57 | 273 | 10:30:42 |
Ironman Australia (2006) | Ironman | #1380 | 182 | 37 | 170 | 10:25:07 |
Ironman Australia (2004) | Ironman | #1390 | 325 | 59 | 304 | 10:28:34 |
Ironman Australia (2007) | Ironman | #1410 | 186 | 33 | 175 | 10:20:04 |
Ironman Australia (2008) | Ironman | #1327 | 401 | 111 | 376 | 11:02:26 |
Ironman Australia (2009) | Ironman | #1208 | 423 | 69 | 393 | 11:01:16 |
Ironman Australia (2010) | Ironman | #1310 | 299 | 43 | 279 | 10:50:28 |
Ironman Australia (2011) | Ironman | #635 | 89 | 17 | 81 | 10:16:27 |
Ironman Australia (2012) | Individuals | #806 | 102 | 24 | 99 | 10:02:23 |
Ironman Australia (2014) | Individuals | #1303 | 112 | 11 | 106 | 10:09:23 |
Ironman Australia (2015) | Individuals | #12258 | 342 | 40 | 309 | 11:13:51 |
Ironman Australia (2016) | Individuals | #13258 | 435 | 61 | 388 | 11:38:59 |
Ironman Australia (2003) | Ironman | #1382 | 335 | 102 | 314 | 10:29:11 |
Ironman Australia (2002) | SOLO | #1278 | 675 | 188 | 609 | 11:28:02 |
Ironman Australia (2017) | Ironman | #14258 | 194 | 28 | 182 | 10:58:23 |
Ironman Australia (2018) | Ironman | #15258 | 170 | 14 | 153 | 10:51:04 |
Ironman Australia (2019) | Ironman | #16258 | 167 | 14 | 150 | 10:42:35 |
IRONMAN Australia (2022) | Ironman | #17258 | 317 | 18 | 293 | 11:21:27 |
IRONMAN Australia (2023) | Ironman | #18258 | 327 | 18 | 306 | 11:41:14 |
IRONMAN Australia (2024) | Ironman | #19258 | 305 | 13 | 282 | 11:42:40 |
Social Share