Ironman Australia (2019)
Graham TEDOLDI (#235)
Finished
GUN TIME:
11:52:38
Place
443
OF
1213
Male
390
OF
997
55-59
15
OF
82
Swim 00:58:52 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|---|
Swim 1.7k | 00:25:52 | 00:25:52 | 00:25:52 | 148 | 132 | 7 |
Swim 2.6k | 00:11:19 | 00:37:13 | 00:37:13 | 159 | 142 | 7 |
Swim 3.8k | 00:21:37 | 00:58:52 | 00:58:52 | 190 | 168 | 8 |
T1 00:05:22 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|---|
T1 | 00:05:22 | 00:05:22 | 01:04:16 | 426 | 355 | 18 |
Cycle 06:06:49 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:42 | 00:02:42 | 01:06:59 | 657 | 584 | 38 |
Bike 10.5k | 00:19:50 | 00:22:34 | 01:26:51 | 452 | 420 | 22 |
Bike 27.9k | 00:35:34 | 00:58:09 | 02:02:26 | 456 | 424 | 23 |
Bike 33.9k | 00:12:06 | 01:10:16 | 02:14:33 | 458 | 424 | 23 |
Bike 39.6k | 00:10:25 | 01:20:43 | 02:25:00 | 435 | 402 | 21 |
Bike 45.9k | 00:12:49 | 01:33:33 | 02:37:50 | 442 | 408 | 23 |
Bike 56k | 00:18:54 | 01:52:29 | 02:56:46 | 440 | 407 | 24 |
Bike 62k | 00:11:59 | 02:04:30 | 03:08:47 | 427 | 396 | 22 |
Bike 79.7k | 00:33:11 | 02:37:42 | 03:41:59 | 430 | 400 | 23 |
Bike 90.9k | 00:17:59 | 02:55:43 | 04:00:00 | 427 | 396 | 21 |
Bike 100.5k | 00:23:48 | 03:19:33 | 04:23:50 | 442 | 408 | 23 |
Bike 117.1k | 00:37:23 | 03:56:57 | 05:01:14 | 416 | 384 | 21 |
Bike 123.1k | 00:13:13 | 04:10:12 | 05:14:29 | 418 | 386 | 21 |
Bike 128.7k | 00:11:32 | 04:21:46 | 05:26:03 | 412 | 380 | 20 |
Bike 135k | 00:13:36 | 04:35:24 | 05:39:41 | 413 | 380 | 21 |
Bike 145.1k | 00:20:44 | 04:56:09 | 06:00:26 | 422 | 388 | 22 |
Bike 151.2k | 00:13:06 | 05:09:16 | 06:13:33 | 425 | 389 | 21 |
Bike 169.8k | 00:35:07 | 05:44:25 | 06:48:42 | 434 | 396 | 22 |
Bike 179k | 00:19:31 | 06:03:58 | 07:08:15 | 444 | 405 | 24 |
Bike 180k | 00:02:49 | 06:06:49 | 07:11:06 | 443 | 404 | 23 |
T2 00:04:00 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|---|
T2 | 00:04:00 | 00:04:00 | 07:15:07 | 454 | 374 | 18 |
Run 04:37:29 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|---|
Run 1.2k | 00:05:45 | 00:05:45 | 07:20:54 | 116 | 98 | 3 |
Run 2.5k | 00:05:33 | 00:11:20 | 07:26:29 | 129 | 113 | 3 |
Run 3.6k | 00:05:57 | 00:17:18 | 07:32:27 | 138 | 121 | 4 |
Run 6k | 00:10:47 | 00:28:06 | 07:43:15 | 124 | 111 | 2 |
Run 7.5k | 00:10:42 | 00:38:49 | 07:53:58 | 250 | 217 | 9 |
Run 9k | 00:09:04 | 00:47:55 | 08:03:04 | 232 | 202 | 8 |
Run 11.4k | 00:11:26 | 00:59:22 | 08:14:31 | 219 | 194 | 8 |
Run 12.7k | 00:06:13 | 01:05:36 | 08:20:45 | 222 | 197 | 8 |
Run 13.9k | 00:06:15 | 01:11:52 | 08:27:01 | 210 | 186 | 8 |
Run 16.2k | 00:12:04 | 01:23:58 | 08:39:07 | 211 | 186 | 8 |
Run 17.8k | 00:09:34 | 01:33:33 | 08:48:42 | 213 | 186 | 8 |
Run 19.3k | 00:10:29 | 01:44:04 | 08:59:13 | 221 | 192 | 8 |
Run 21.6k | 00:13:05 | 01:57:11 | 09:12:20 | 236 | 204 | 8 |
Run 22.9k | 00:08:26 | 02:05:38 | 09:20:47 | 261 | 229 | 8 |
Run 24.1k | 00:07:40 | 02:13:20 | 09:28:29 | 264 | 230 | 8 |
Run 26.4k | 00:14:42 | 02:28:03 | 09:43:12 | 293 | 255 | 8 |
Run 28k | 00:12:36 | 02:40:40 | 09:55:49 | 321 | 275 | 9 |
Run 29.5k | 00:13:55 | 02:54:37 | 10:09:46 | 350 | 301 | 10 |
Run 31.8k | 00:17:47 | 03:12:26 | 10:27:35 | 398 | 338 | 13 |
Run 33.1k | 00:09:39 | 03:22:06 | 10:37:15 | 420 | 355 | 15 |
Run 34.3k | 00:10:13 | 03:32:20 | 10:47:29 | 448 | 380 | 15 |
Run 36.7k | 00:18:13 | 03:50:35 | 11:05:44 | 481 | 404 | 17 |
Run 38.2k | 00:15:03 | 04:05:40 | 11:20:49 | 503 | 423 | 17 |
Run 39.7k | 00:15:46 | 04:21:28 | 11:36:37 | 539 | 454 | 18 |
Run 42.2k | 00:15:59 | 04:37:29 | 11:52:37 | 552 | 466 | 18 |
Graham TEDOLDI's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2002) | SOLO | #1319 | 391 | 49 | 359 | 10:44:29 |
Ironman Australia (1999) | Ironman | #1103 | 830 | 162 | 734 | 12:26:06 |
Ironman Australia (2017) | Ironman | #1122 | 489 | 19 | 430 | 12:14:02 |
Ironman Australia (2018) | Ironman | #137 | 375 | 10 | 331 | 11:44:11 |
Ironman Australia (2019) | Ironman | #235 | 443 | 15 | 390 | 11:52:38 |
Ironman Australia (1998) | Ironman | #1013 | 274 | 47 | 258 | 10:36:56 |
Social Share