Ironman Australia (2019)
Andrew SCHMIDT (#654)
Finished
GUN TIME:
11:18:34
Place
294
OF
1213
Male
257
OF
997
35-39
52
OF
162
Swim 01:02:51 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|---|
Swim 1.7k | 00:28:09 | 00:28:09 | 00:28:09 | 373 | 329 | 60 |
Swim 2.6k | 00:12:06 | 00:40:17 | 00:40:17 | 356 | 316 | 59 |
Swim 3.8k | 00:22:33 | 01:02:51 | 01:02:51 | 349 | 310 | 58 |
T1 00:05:03 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|---|
T1 | 00:05:03 | 00:05:03 | 01:07:56 | 356 | 298 | 49 |
Cycle 05:35:48 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|---|
Bike 1k | 00:09:15 | 00:09:15 | 01:17:13 | 1203 | 989 | 160 |
Bike 10.5k | 00:18:41 | 00:27:58 | 01:35:55 | 1133 | 948 | 155 |
Bike 27.9k | 00:33:13 | 01:01:13 | 02:09:10 | 686 | 621 | 111 |
Bike 33.9k | 00:10:48 | 01:12:03 | 02:20:00 | 561 | 517 | 90 |
Bike 39.6k | 00:09:42 | 01:21:46 | 02:29:43 | 490 | 453 | 83 |
Bike 45.9k | 00:11:52 | 01:33:39 | 02:41:36 | 443 | 409 | 72 |
Bike 56k | 00:17:21 | 01:51:02 | 02:58:59 | 392 | 364 | 63 |
Bike 62k | 00:11:10 | 02:02:13 | 03:10:11 | 364 | 340 | 62 |
Bike 79.7k | 00:29:47 | 02:32:02 | 03:40:00 | 300 | 286 | 53 |
Bike 90.9k | 00:16:17 | 02:48:21 | 03:56:18 | 285 | 273 | 51 |
Bike 100.5k | 00:20:37 | 03:09:00 | 04:16:57 | 261 | 249 | 44 |
Bike 117.1k | 00:34:07 | 03:43:09 | 04:51:06 | 222 | 211 | 36 |
Bike 123.1k | 00:11:27 | 03:54:37 | 05:02:34 | 214 | 203 | 35 |
Bike 128.7k | 00:10:29 | 04:05:07 | 05:13:04 | 209 | 198 | 34 |
Bike 135k | 00:11:59 | 04:17:08 | 05:25:05 | 203 | 192 | 34 |
Bike 145.1k | 00:17:45 | 04:34:55 | 05:42:52 | 194 | 183 | 33 |
Bike 151.2k | 00:11:24 | 04:46:20 | 05:54:17 | 191 | 180 | 31 |
Bike 169.8k | 00:30:25 | 05:16:47 | 06:24:44 | 175 | 164 | 29 |
Bike 179k | 00:16:36 | 05:33:25 | 06:41:22 | 167 | 157 | 27 |
Bike 180k | 00:02:21 | 05:35:48 | 06:43:45 | 165 | 155 | 27 |
T2 00:04:23 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|---|
T2 | 00:04:23 | 00:04:23 | 06:48:10 | 533 | 437 | 82 |
Run 04:30:22 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|---|
Run 1.2k | 00:06:27 | 00:06:27 | 06:54:38 | 410 | 354 | 76 |
Run 2.5k | 00:05:28 | 00:11:57 | 07:00:08 | 247 | 216 | 44 |
Run 3.6k | 00:05:44 | 00:17:42 | 07:05:53 | 185 | 160 | 29 |
Run 6k | 00:10:47 | 00:28:31 | 07:16:42 | 154 | 136 | 27 |
Run 7.5k | 00:08:42 | 00:37:15 | 07:25:26 | 153 | 135 | 26 |
Run 9k | 00:08:58 | 00:46:14 | 07:34:25 | 153 | 137 | 24 |
Run 11.4k | 00:11:08 | 00:57:23 | 07:45:34 | 152 | 136 | 24 |
Run 12.7k | 00:06:05 | 01:03:30 | 07:51:41 | 153 | 136 | 24 |
Run 13.9k | 00:06:34 | 01:10:05 | 07:58:16 | 161 | 144 | 25 |
Run 16.2k | 00:14:49 | 01:24:56 | 08:13:07 | 237 | 206 | 41 |
Run 17.8k | 00:10:03 | 01:35:00 | 08:23:11 | 242 | 210 | 43 |
Run 19.3k | 00:11:00 | 01:46:01 | 08:34:12 | 260 | 228 | 49 |
Run 21.6k | 00:13:29 | 01:59:31 | 08:47:42 | 270 | 237 | 50 |
Run 22.9k | 00:07:28 | 02:07:01 | 08:55:12 | 282 | 246 | 53 |
Run 24.1k | 00:07:43 | 02:14:45 | 09:02:56 | 294 | 257 | 54 |
Run 26.4k | 00:15:28 | 02:30:14 | 09:18:25 | 325 | 280 | 57 |
Run 28k | 00:12:59 | 02:43:15 | 09:31:26 | 348 | 299 | 61 |
Run 29.5k | 00:13:07 | 02:56:23 | 09:44:34 | 375 | 319 | 68 |
Run 31.8k | 00:16:04 | 03:12:29 | 10:00:40 | 400 | 339 | 71 |
Run 33.1k | 00:08:09 | 03:20:39 | 10:08:50 | 403 | 341 | 71 |
Run 34.3k | 00:07:54 | 03:28:35 | 10:16:46 | 404 | 343 | 71 |
Run 36.7k | 00:17:40 | 03:46:16 | 10:34:27 | 438 | 371 | 79 |
Run 38.2k | 00:15:02 | 04:01:20 | 10:49:31 | 462 | 390 | 82 |
Run 39.7k | 00:13:34 | 04:14:56 | 11:03:07 | 478 | 404 | 84 |
Run 42.2k | 00:15:24 | 04:30:22 | 11:18:33 | 491 | 415 | 87 |
Andrew SCHMIDT's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2008) | Ironman | #1235 | 789 | 29 | 716 | 12:10:24 |
Ironman Australia (2009) | Ironman | #1123 | 248 | 37 | 230 | 10:29:30 |
Ironman Australia (2010) | Ironman | #1216 | 316 | 43 | 296 | 10:53:36 |
Ironman Australia (2016) | Individuals | #132 | 114 | 14 | 105 | 10:15:58 |
Ironman Australia (2019) | Ironman | #654 | 294 | 52 | 257 | 11:18:34 |
Social Share