Ironman Australia (2019)
Simon KANE (#791)
Finished
GUN TIME:
11:42:28
Place
395
OF
1213
Male
346
OF
997
40-44
84
OF
199
Swim 01:08:05 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
Swim 1.7k | 00:29:52 | 00:29:52 | 00:29:52 | 628 | 539 | 118 |
Swim 2.6k | 00:13:22 | 00:43:15 | 00:43:15 | 631 | 540 | 119 |
Swim 3.8k | 00:24:48 | 01:08:05 | 01:08:05 | 634 | 543 | 119 |
T1 00:05:24 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
T1 | 00:05:24 | 00:05:24 | 01:13:31 | 436 | 364 | 80 |
Cycle 06:16:04 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:41 | 00:02:41 | 01:16:13 | 630 | 562 | 122 |
Bike 10.5k | 00:19:53 | 00:22:35 | 01:36:07 | 455 | 423 | 96 |
Bike 27.9k | 00:33:38 | 00:56:15 | 02:09:47 | 333 | 317 | 70 |
Bike 33.9k | 00:12:13 | 01:08:29 | 02:22:01 | 364 | 346 | 77 |
Bike 39.6k | 00:11:09 | 01:19:39 | 02:33:11 | 388 | 362 | 79 |
Bike 45.9k | 00:12:47 | 01:32:27 | 02:45:59 | 399 | 371 | 82 |
Bike 56k | 00:18:58 | 01:51:27 | 03:04:59 | 404 | 375 | 83 |
Bike 62k | 00:13:03 | 02:04:31 | 03:18:03 | 428 | 397 | 88 |
Bike 79.7k | 00:42:58 | 02:47:31 | 04:01:03 | 716 | 642 | 138 |
Bike 90.9k | 00:17:43 | 03:05:15 | 04:18:47 | 680 | 613 | 132 |
Bike 100.5k | 00:23:23 | 03:28:39 | 04:42:11 | 655 | 591 | 126 |
Bike 117.1k | 00:39:12 | 04:07:53 | 05:21:25 | 608 | 547 | 121 |
Bike 123.1k | 00:13:03 | 04:20:57 | 05:34:30 | 586 | 530 | 118 |
Bike 128.7k | 00:12:11 | 04:33:10 | 05:46:42 | 580 | 523 | 117 |
Bike 135k | 00:13:29 | 04:46:41 | 06:00:13 | 569 | 515 | 116 |
Bike 145.1k | 00:20:14 | 05:06:56 | 06:20:28 | 564 | 511 | 115 |
Bike 151.2k | 00:12:11 | 05:19:09 | 06:32:41 | 550 | 498 | 112 |
Bike 169.8k | 00:34:37 | 05:53:47 | 07:07:19 | 551 | 501 | 113 |
Bike 179k | 00:18:59 | 06:12:48 | 07:26:20 | 549 | 498 | 113 |
Bike 180k | 00:03:14 | 06:16:04 | 07:29:36 | 551 | 499 | 113 |
T2 00:04:39 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
T2 | 00:04:39 | 00:04:39 | 07:34:17 | 579 | 474 | 116 |
Run 04:08:09 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
Run 1.2k | 00:06:04 | 00:06:04 | 07:40:22 | 238 | 203 | 47 |
Run 2.5k | 00:05:40 | 00:11:45 | 07:46:03 | 207 | 181 | 40 |
Run 3.6k | 00:05:51 | 00:17:37 | 07:51:55 | 175 | 154 | 37 |
Run 6k | 00:11:02 | 00:28:40 | 08:02:58 | 168 | 149 | 36 |
Run 7.5k | 00:08:22 | 00:37:04 | 08:11:22 | 145 | 127 | 30 |
Run 9k | 00:08:57 | 00:46:03 | 08:20:21 | 148 | 133 | 32 |
Run 11.4k | 00:12:01 | 00:58:06 | 08:32:24 | 174 | 156 | 38 |
Run 12.7k | 00:05:50 | 01:03:57 | 08:38:16 | 167 | 150 | 37 |
Run 13.9k | 00:06:07 | 01:10:06 | 08:44:24 | 162 | 145 | 37 |
Run 16.2k | 00:11:16 | 01:21:23 | 08:55:41 | 148 | 131 | 32 |
Run 17.8k | 00:09:47 | 01:31:11 | 09:05:29 | 159 | 142 | 36 |
Run 19.3k | 00:09:42 | 01:40:54 | 09:15:12 | 157 | 140 | 35 |
Run 21.6k | 00:12:08 | 01:53:03 | 09:27:21 | 159 | 141 | 36 |
Run 22.9k | 00:07:09 | 02:00:14 | 09:34:32 | 172 | 153 | 39 |
Run 24.1k | 00:07:14 | 02:07:29 | 09:41:47 | 178 | 154 | 40 |
Run 26.4k | 00:15:04 | 02:22:35 | 09:56:53 | 215 | 184 | 49 |
Run 28k | 00:12:37 | 02:35:13 | 10:09:31 | 239 | 206 | 51 |
Run 29.5k | 00:11:31 | 02:46:45 | 10:21:04 | 249 | 215 | 54 |
Run 31.8k | 00:14:57 | 03:01:44 | 10:36:02 | 280 | 240 | 61 |
Run 33.1k | 00:07:18 | 03:09:03 | 10:43:22 | 286 | 246 | 62 |
Run 34.3k | 00:07:05 | 03:16:10 | 10:50:28 | 282 | 241 | 60 |
Run 36.7k | 00:13:18 | 03:29:30 | 11:03:48 | 273 | 233 | 57 |
Run 38.2k | 00:12:04 | 03:41:35 | 11:15:53 | 285 | 243 | 60 |
Run 39.7k | 00:12:10 | 03:53:47 | 11:28:05 | 295 | 252 | 63 |
Run 42.2k | 00:14:21 | 04:08:09 | 11:42:27 | 306 | 260 | 65 |
Social Share