IRONMAN Cairns (2013)
Dai MATSUI (#1066)
Finished
GUN TIME:
11:34:18
Place
377
OF
1155
Male
335
OF
954
45-49
47
OF
149
Swim 01:07:40 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:07:40 | 01:07:40 | 270 | 239 | 26 | 09:02:48 |
T1 00:05:31 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:31 | 01:13:13 | 194 | 158 | 12 | 09:08:21 |
Cycle 05:33:45 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 48.5km | 01:22:07 | 02:35:21 | 369 | 347 | 43 | 10:30:29 |
Bike 74km | 00:42:36 | 03:17:59 | 294 | 274 | 27 | 11:13:07 |
Bike 100km | 00:51:54 | 04:09:54 | 295 | 276 | 28 | 12:05:02 |
Bike 130km | 00:52:36 | 05:02:32 | 257 | 242 | 21 | 12:57:40 |
Bike 156km | 00:50:33 | 05:53:06 | 229 | 215 | 19 | 13:48:14 |
Bike 180km | 00:53:51 | 06:46:59 | 268 | 253 | 25 | 14:42:07 |
T2 00:01:48 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:48 | 06:48:49 | 58 | 48 | 3 | 14:43:57 |
Run 04:45:27 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 4km | 00:21:47 | 07:10:37 | 472 | 417 | 62 | 15:05:45 |
Run 10km | 00:38:55 | 07:49:33 | 681 | 576 | 85 | 15:44:41 |
Run 21.7km | 01:27:51 | 09:17:25 | 720 | 607 | 89 | 17:12:33 |
Run 25.4km | 00:23:42 | 09:41:09 | 589 | 501 | 70 | 17:36:17 |
Run 30.2km | 10:13:19 | 10:13:19 | 665 | 558 | 82 | 18:08:27 |
Run 33.8km | 00:22:53 | 10:36:13 | 542 | 452 | 66 | 18:31:21 |
Run 35.2km | 00:08:38 | 10:44:53 | 467 | 384 | 53 | 18:40:01 |
Run 38.6km | 00:24:40 | 11:09:34 | 605 | 509 | 71 | 19:04:42 |
Run 42.2km | 00:24:42 | 11:34:17 | 593 | 497 | 69 | 19:29:25 |
Social Share