IRONMAN Cairns (2013)
Laura GARNER (#1155)
Finished
GUN TIME:
13:03:36
Place
730
OF
1155
Female
99
OF
201
45-49
9
OF
30
Swim 01:10:30 3.8km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:10:30 | 01:10:30 | 398 | 51 | 2 | 09:05:38 |
T1 00:06:39 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:39 | 01:17:10 | 387 | 66 | 5 | 09:12:18 |
Cycle 06:49:18 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 48.5km | 01:35:47 | 02:52:59 | 920 | 123 | 11 | 10:48:07 |
Bike 74km | 00:54:29 | 03:47:30 | 947 | 130 | 12 | 11:42:38 |
Bike 100km | 01:05:19 | 04:52:51 | 961 | 135 | 14 | 12:47:59 |
Bike 130km | 01:06:37 | 05:59:29 | 951 | 135 | 15 | 13:54:37 |
Bike 156km | 01:04:36 | 07:04:07 | 943 | 136 | 15 | 14:59:15 |
Bike 180km | 01:02:21 | 08:06:30 | 950 | 135 | 15 | 16:01:38 |
T2 00:05:01 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:01 | 08:11:33 | 519 | 80 | 7 | 16:06:41 |
Run 04:52:01 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 4km | 00:24:37 | 08:36:11 | 778 | 114 | 13 | 16:31:19 |
Run 10km | 00:37:39 | 09:13:52 | 742 | 115 | 14 | 17:09:00 |
Run 21.7km | 01:25:01 | 10:38:54 | 709 | 112 | 12 | 18:34:02 |
Run 25.4km | 00:25:30 | 11:04:25 | 593 | 89 | 10 | 18:59:33 |
Run 26.6km | 00:09:31 | 11:13:58 | 542 | 81 | 10 | 19:09:06 |
Run 30.2km | 00:24:19 | 11:38:18 | 686 | 111 | 12 | 19:33:26 |
Run 33.8km | 00:26:16 | 12:04:36 | 601 | 99 | 12 | 19:59:44 |
Run 35.2km | 00:09:57 | 12:14:34 | 526 | 91 | 11 | 20:09:42 |
Run 38.6km | 00:25:42 | 12:40:17 | 667 | 106 | 12 | 20:35:25 |
Run 42.2km | 00:23:17 | 13:03:35 | 634 | 103 | 12 | 20:58:43 |
Social Share