IRONMAN Cairns (2013)
Stu CAMERON (#437)
Finished
GUN TIME:
10:06:28
Place
80
OF
1155
Male
73
OF
954
35-39
19
OF
179
Swim 01:03:22 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:03:22 | 01:03:22 | 153 | 136 | 29 | 08:58:30 |
T1 00:05:48 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:48 | 01:09:11 | 239 | 197 | 50 | 09:04:19 |
Cycle 04:58:00 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 48.5km | 01:13:37 | 02:22:50 | 47 | 47 | 13 | 10:17:58 |
Bike 74km | 00:39:23 | 03:02:14 | 43 | 43 | 12 | 10:57:22 |
Bike 100km | 00:44:46 | 03:47:02 | 30 | 30 | 10 | 11:42:10 |
Bike 130km | 00:48:28 | 04:35:31 | 25 | 25 | 9 | 12:30:39 |
Bike 156km | 00:46:03 | 05:21:36 | 26 | 26 | 7 | 13:16:44 |
Bike 180km | 00:45:36 | 06:07:13 | 25 | 25 | 6 | 14:02:21 |
T2 00:01:49 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:49 | 06:09:03 | 59 | 49 | 12 | 14:04:11 |
Run 03:57:22 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 4km | 00:17:43 | 06:26:48 | 78 | 71 | 14 | 14:21:56 |
Run 10km | 00:27:15 | 06:54:04 | 78 | 71 | 16 | 14:49:12 |
Run 21.7km | 01:05:22 | 07:59:27 | 116 | 107 | 28 | 15:54:35 |
Run 25.4km | 00:20:27 | 08:19:56 | 130 | 120 | 30 | 16:15:04 |
Run 26.6km | 00:07:56 | 08:27:53 | 134 | 124 | 31 | 16:23:01 |
Run 30.2km | 00:20:56 | 08:48:50 | 154 | 137 | 33 | 16:43:58 |
Run 33.8km | 00:22:36 | 09:11:28 | 150 | 133 | 30 | 17:06:36 |
Run 35.2km | 00:08:25 | 09:19:55 | 133 | 116 | 26 | 17:15:03 |
Run 38.6km | 00:22:12 | 09:42:08 | 181 | 161 | 38 | 17:37:16 |
Run 42.2km | 00:24:17 | 10:06:27 | 209 | 185 | 45 | 18:01:35 |
Social Share