IRONMAN Cairns (2013)
Susan CROWE (#937)
Finished
GUN TIME:
10:04:14
Place
75
OF
1155
Female
7
OF
201
40-44
1
OF
37
Swim 01:07:32 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:07:32 | 01:07:32 | 263 | 31 | 6 | 09:02:40 |
T1 00:04:46 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:46 | 01:12:20 | 87 | 15 | 2 | 09:07:28 |
Cycle 05:11:44 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 48.5km | 01:16:59 | 02:29:20 | 142 | 5 | 1 | 10:24:28 |
Bike 74km | 00:41:03 | 03:10:25 | 118 | 5 | 1 | 11:05:33 |
Bike 100km | 00:48:02 | 03:58:28 | 105 | 5 | 1 | 11:53:36 |
Bike 130km | 00:50:15 | 04:48:45 | 93 | 5 | 1 | 12:43:53 |
Bike 156km | 00:48:44 | 05:37:30 | 87 | 6 | 1 | 13:32:38 |
Bike 180km | 00:46:33 | 06:24:05 | 78 | 5 | 1 | 14:19:13 |
T2 00:02:18 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:18 | 06:26:25 | 119 | 24 | 1 | 14:21:33 |
Run 03:37:47 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 4km | 00:18:47 | 06:45:13 | 156 | 14 | 2 | 14:40:21 |
Run 10km | 00:27:35 | 07:12:50 | 114 | 9 | 1 | 15:07:58 |
Run 21.7km | 01:04:20 | 08:17:11 | 123 | 10 | 1 | 16:12:19 |
Run 25.4km | 00:17:58 | 08:35:10 | 107 | 9 | 1 | 16:30:18 |
Run 26.6km | 00:06:30 | 08:41:42 | 102 | 8 | 1 | 16:36:50 |
Run 30.2km | 00:17:47 | 08:59:30 | 98 | 10 | 1 | 16:54:38 |
Run 33.8km | 00:18:50 | 09:18:21 | 89 | 10 | 1 | 17:13:29 |
Run 35.2km | 00:06:54 | 09:25:17 | 84 | 10 | 1 | 17:20:25 |
Run 38.6km | 00:19:06 | 09:44:24 | 88 | 10 | 1 | 17:39:32 |
Run 42.2km | 00:19:47 | 10:04:13 | 88 | 10 | 1 | 17:59:21 |
Social Share