IRONMAN Cairns (2014)
Larisa MARSH (#24)
Finished
GUN TIME:
10:04:51
Place
131
OF
1198
Female
8
OF
218
Pro
7
OF
7
Swim 01:03:53 3.8km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:03:53 | 01:03:53 | 143 | 16 | 5 | 3.56 / 16:48 | 08:49:54 |
T1 00:02:45 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:45 | 01:06:40 | 18 | 4 | 4 | - / - | 08:52:41 |
Cycle 05:22:32 180.0km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18km | 00:32:34 | 01:39:15 | 138 | 4 | 3 | 33.15 / 01:48 | 09:25:16 |
Bike 40km | 00:44:43 | 02:24:00 | 165 | 3 | 3 | 31.03 / 01:55 | 10:10:01 |
Bike 71km | 00:45:27 | 03:09:29 | 184 | 4 | 4 | 34.69 / 01:43 | 10:55:30 |
Bike 83km | 00:22:00 | 03:31:30 | 192 | 4 | 4 | 34.38 / 01:44 | 11:17:31 |
Bike 105km | 00:46:38 | 04:18:10 | 191 | 5 | 5 | 32.9 / 01:49 | 12:04:11 |
Bike 138km | 00:46:01 | 05:04:12 | 185 | 5 | 5 | 34.85 / 01:43 | 12:50:13 |
Bike 163km | 00:50:01 | 05:54:15 | 232 | 10 | 6 | 34 / 01:45 | 13:40:16 |
Bike 180km | 00:34:56 | 06:29:13 | 227 | 9 | 6 | 33.48 / 01:47 | 14:15:14 |
T2 00:01:10 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:10 | 06:30:25 | 8 | 4 | 3 | - / - | 14:16:26 |
Run 03:34:24 42.2km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:32 | 06:41:58 | 158 | 8 | 5 | 12.99 / 04:36 | 14:27:59 |
Run 4.4km | 00:09:29 | 06:51:29 | 169 | 9 | 5 | 12.54 / 04:47 | 14:37:30 |
Run 8km | 00:16:54 | 07:08:24 | 151 | 6 | 5 | 12.64 / 04:44 | 14:54:25 |
Run 10.5km | 00:12:12 | 07:20:38 | 150 | 6 | 5 | 12.55 / 04:46 | 15:06:39 |
Run 14.2km | 00:17:55 | 07:38:34 | 137 | 7 | 5 | 12.5 / 04:47 | 15:24:35 |
Run 16.4km | 00:11:00 | 07:49:36 | 138 | 7 | 5 | 12.42 / 04:49 | 15:35:37 |
Run 18.3km | 00:09:46 | 07:59:24 | 135 | 7 | 5 | 12.34 / 04:51 | 15:45:25 |
Run 22km | 00:17:51 | 08:17:16 | 131 | 9 | 6 | 12.35 / 04:51 | 16:03:17 |
Run 24.5km | 00:15:02 | 08:32:20 | 158 | 10 | 6 | 12.05 / 04:58 | 16:18:21 |
Run 28km | 00:19:17 | 08:51:38 | 147 | 10 | 6 | 11.89 / 05:02 | 16:37:39 |
Run 30.3km | 00:11:26 | 09:03:06 | 141 | 9 | 6 | 11.9 / 05:02 | 16:49:07 |
Run 32.2km | 00:10:18 | 09:13:25 | 136 | 9 | 6 | 11.85 / 05:03 | 16:59:26 |
Run 35.5km | 00:18:38 | 09:32:05 | 130 | 9 | 6 | 11.72 / 05:07 | 17:18:06 |
Run 38.3km | 00:13:19 | 09:45:25 | 125 | 9 | 6 | 11.78 / 05:05 | 17:31:26 |
Run 42.2km | 00:19:24 | 10:04:50 | 114 | 9 | 6 | 11.8 / 05:04 | 17:50:51 |
Social Share