IRONMAN Cairns (2017)
Rob DENDLE (#106)
Finished
GUN TIME:
09:28:09
Place
51
OF
1042
Male
46
OF
829
30-34
8
OF
84
Swim 01:09:05 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:09:05 | 01:09:05 | 308 | 267 | 33 | 08:55:32 |
T1 00:05:45 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:45 | 01:14:51 | 312 | 259 | 29 | 09:01:18 |
Cycle 04:51:18 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:27:42 | 01:42:35 | 53 | 51 | 7 | 09:29:02 |
Bike 43.6km | 00:40:58 | 02:23:34 | 45 | 44 | 6 | 10:10:01 |
Bike 69.2km | 00:41:53 | 03:05:29 | 50 | 49 | 7 | 10:51:56 |
Bike 81.9km | 00:21:04 | 03:26:35 | 49 | 48 | 8 | 11:13:02 |
Bike 108.3km | 00:42:03 | 04:08:39 | 49 | 48 | 9 | 11:55:06 |
Bike 133.9km | 00:42:25 | 04:51:06 | 41 | 41 | 8 | 12:37:33 |
Bike 159km | 00:41:58 | 05:33:05 | 40 | 39 | 7 | 13:19:32 |
Bike 180km | 00:33:03 | 06:06:10 | 40 | 39 | 8 | 13:52:37 |
T2 00:01:55 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:55 | 06:08:07 | 172 | 134 | 21 | 13:54:34 |
Run 03:19:59 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 0.2km | 00:01:00 | 06:09:08 | 112 | 103 | 20 | 13:55:35 |
Run 2.5km | 00:09:36 | 06:18:45 | 66 | 62 | 8 | 14:05:12 |
Run 4.5km | 00:09:48 | 06:28:35 | 66 | 62 | 8 | 14:15:01 |
Run 5.5km | 00:04:21 | 06:32:58 | 67 | 63 | 8 | 14:19:24 |
Run 8.1km | 00:11:08 | 06:44:07 | 69 | 64 | 8 | 14:30:34 |
Run 10.3km | 00:10:25 | 06:54:33 | 66 | 62 | 7 | 14:41:00 |
Run 13km | 00:12:12 | 07:06:47 | 61 | 57 | 7 | 14:53:14 |
Run 14km | 00:04:27 | 07:11:16 | 60 | 56 | 6 | 14:57:42 |
Run 16.2km | 00:10:11 | 07:21:29 | 58 | 54 | 6 | 15:07:55 |
Run 18.2km | 00:10:11 | 07:31:41 | 55 | 51 | 7 | 15:18:08 |
Run 19.2km | 00:04:34 | 07:36:16 | 56 | 52 | 7 | 15:22:43 |
Run 22km | 00:11:45 | 07:48:03 | 58 | 53 | 7 | 15:34:29 |
Run 24.2km | 00:11:06 | 07:59:10 | 57 | 51 | 6 | 15:45:36 |
Run 26.8km | 00:13:34 | 08:12:45 | 59 | 52 | 7 | 15:59:12 |
Run 27.8km | 00:04:47 | 08:17:34 | 59 | 52 | 7 | 16:04:00 |
Run 30km | 00:10:56 | 08:28:31 | 61 | 54 | 7 | 16:14:58 |
Run 32km | 00:10:53 | 08:39:25 | 58 | 51 | 6 | 16:25:52 |
Run 33km | 00:04:46 | 08:44:13 | 57 | 50 | 5 | 16:30:40 |
Run 35.8km | 00:12:21 | 08:56:36 | 57 | 50 | 5 | 16:43:02 |
Run 38km | 00:11:41 | 09:08:18 | 56 | 49 | 5 | 16:54:45 |
Run 40.8km | 00:13:48 | 09:22:08 | 59 | 52 | 6 | 17:08:34 |
Run 42.2km | 00:05:58 | 09:28:08 | 60 | 53 | 6 | 17:14:34 |
Social Share