9th June 2019 | Cairns, QLD, Australia

IRONMAN Cairns (2019)

Donal Watters (#1293)
Finished
GUN TIME:  11:56:24
Place
448  OF 1070
Male
382  OF 860
55-59
29  OF 82

Swim 01:21:43 3.8km

Location Split Race Time Pos Male 55-59 TOD
Swim 3.8k 01:21:43 01:21:43 781 651 59 09:25:45

T1 00:08:26 0.10km

Location Split Race Time Pos Male 55-59 TOD
T1 00:08:26 01:30:10 796 637 54 09:34:12

Cycle 06:12:47 180.0km

Location Split Race Time Pos Male 55-59 TOD
Bike 1.4k 00:03:20 01:33:31 444 403 24 09:37:33
Bike 18.9k 00:32:18 02:05:51 506 457 34 10:09:53
Bike 38k 00:33:32 02:39:24 530 477 36 10:43:26
Bike 58.2k 00:42:38 03:22:04 553 495 39 11:26:06
Bike 75.7k 00:36:34 03:58:39 562 502 38 12:02:41
Bike 93.3k 00:36:17 04:34:58 559 497 37 12:39:00
Bike 112.5k 00:36:06 05:11:05 567 504 37 13:15:07
Bike 132.5k 00:46:51 05:57:57 585 515 38 14:02:00
Bike 150k 00:40:12 06:38:11 593 520 39 14:42:13
Bike 166k 00:34:36 07:12:49 606 531 41 15:16:51
Bike 180k 00:30:08 07:42:59 600 526 41 15:47:01

T2 00:06:44 0.10km

Location Split Race Time Pos Male 55-59 TOD
T2 00:06:44 07:49:44 812 643 55 15:53:46

Run 04:06:38 42.2km

Location Split Race Time Pos Male 55-59 TOD
Run 0.2k 00:01:15 07:51:01 428 371 21 15:55:03
Run 1.8k 00:07:57 07:58:59 355 313 22 16:03:01
Run 3.1k 00:07:23 08:06:23 331 290 21 16:10:25
Run 4.5k 00:05:24 08:11:49 329 289 21 16:15:51
Run 6.8k 00:14:28 08:26:18 298 259 17 16:30:21
Run 9k 00:14:03 08:40:23 261 224 14 16:44:25
Run 10.5k 00:05:22 08:45:46 256 222 13 16:49:49
Run 12k 00:08:03 08:53:51 247 215 12 16:57:53
Run 13.2k 00:07:24 09:01:16 239 207 11 17:05:18
Run 14.8k 00:05:29 09:06:46 240 208 11 17:10:49
Run 17k 00:14:24 09:21:12 226 199 10 17:25:14
Run 19.3k 00:14:40 09:35:54 213 186 10 17:39:56
Run 20.8k 00:05:47 09:41:43 220 193 11 17:45:45
Run 22.4k 00:08:43 09:50:27 214 186 11 17:54:29
Run 23.7k 00:10:32 10:01:00 237 204 12 18:05:02
Run 25.2k 00:05:53 10:06:54 235 202 12 18:10:56
Run 27.5k 00:17:46 10:24:41 254 214 12 18:28:43
Run 29.7k 00:17:57 10:42:40 265 224 14 18:46:42
Run 31.2k 00:06:56 10:49:37 278 234 17 18:53:39
Run 32.8k 00:09:42 10:59:20 281 236 17 19:03:23
Run 34k 00:09:48 11:09:10 288 239 17 19:13:12
Run 35.5k 00:06:14 11:15:26 287 239 17 19:19:28
Run 37.8k 00:17:35 11:33:02 287 238 16 19:37:04
Run 40k 00:17:17 11:50:21 293 243 16 19:54:23
Run 42.2k 00:06:01 11:56:23 292 242 16 20:00:25

Donal Watters's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2016) | Ironman #1601 245 7 223 10:46:11
IRONMAN Cairns (2012) | Ironman #874 545 41 461 13:07:23
IRONMAN Cairns (2013) | Ironman #1264 546 31 475 12:11:47
IRONMAN Cairns (2014) | Ironman #1280 411 21 369 11:20:43
IRONMAN Cairns (2017) | Ironman #1173 423 18 360 11:34:02
IRONMAN Cairns (2018) | Ironman #1175 335 10 284 11:19:38
IRONMAN Cairns (2019) | Ironman #1293 448 29 382 11:56:24
IRONMAN Cairns (2022) | Ironman #1313 444 11 383 11:53:47