IRONMAN Cairns (2020)
Meredith Hill (#35)
Finished
TIME:
09:36:06
Place
17
OF
215
Female
5
OF
30
Pro
5
OF
7
Swim 00:56:52 3.8km
Location | Split | Swim Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 3.8k | 00:56:52 | 00:56:52 | 00:56:52 | 25 | 5 | 5 | 4 / 14:58 | 07:27:53 |
T1 00:02:04 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:04 | 00:02:04 | 00:58:58 | 17 | 5 | 5 | - / - | 07:29:59 |
Cycle 05:12:36 177.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 8.2k | 00:14:38 | 00:14:38 | 01:13:37 | 51 | 7 | 6 | 33.6 / 01:47 | 07:44:38 |
Bike 18k | 00:17:00 | 00:31:39 | 01:30:39 | 46 | 6 | 5 | 34.11 / 01:45 | 08:01:40 |
Bike 30.2k | 00:20:09 | 00:51:50 | 01:50:49 | 44 | 5 | 5 | 34.95 / 01:42 | 08:21:50 |
Bike 43k | 00:23:19 | 01:15:10 | 02:14:10 | 35 | 4 | 4 | 34.31 / 01:44 | 08:45:11 |
Bike 52.7k | 00:16:17 | 01:31:28 | 02:30:28 | 33 | 4 | 4 | 34.56 / 01:44 | 09:01:29 |
Bike 62.2k | 00:16:58 | 01:48:28 | 02:47:27 | 31 | 4 | 4 | 34.4 / 01:44 | 09:18:28 |
Bike 74.8k | 00:20:03 | 02:08:32 | 03:07:32 | 29 | 4 | 4 | 34.91 / 01:43 | 09:38:33 |
Bike 87.2k | 00:23:14 | 02:31:48 | 03:30:47 | 25 | 4 | 4 | 34.46 / 01:44 | 10:01:48 |
Bike 96.6k | 00:16:29 | 02:48:19 | 03:47:18 | 23 | 4 | 4 | 34.43 / 01:44 | 10:18:19 |
Bike 106k | 00:17:26 | 03:05:46 | 04:04:45 | 21 | 4 | 4 | 34.23 / 01:45 | 10:35:46 |
Bike 119k | 00:20:39 | 03:26:26 | 04:25:26 | 21 | 4 | 4 | 34.58 / 01:44 | 10:56:27 |
Bike 131k | 00:24:27 | 03:50:55 | 04:49:55 | 21 | 4 | 4 | 34.03 / 01:45 | 11:20:56 |
Bike 141k | 00:17:09 | 04:08:06 | 05:07:05 | 21 | 4 | 4 | 34.09 / 01:45 | 11:38:06 |
Bike 164k | 00:41:52 | 04:49:59 | 05:48:59 | 21 | 4 | 4 | 33.93 / 01:46 | 12:20:00 |
Bike 180k | 00:22:35 | 05:12:36 | 06:11:36 | 21 | 4 | 4 | 33.97 / 01:45 | 12:42:37 |
T2 00:03:17 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:17 | 00:03:17 | 06:14:54 | 40 | 11 | 6 | - / - | 12:45:55 |
Run 03:21:10 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:05:19 | 00:05:19 | 06:20:14 | 21 | 5 | 4 | 13.53 / 04:26 | 12:51:15 |
Run 3.7k | 00:11:17 | 00:16:37 | 06:31:33 | 20 | 4 | 4 | 13.34 / 04:29 | 13:02:34 |
Run 6.2k | 00:11:47 | 00:28:26 | 06:43:21 | 21 | 4 | 4 | 13.08 / 04:35 | 13:14:22 |
Run 8.6k | 00:11:29 | 00:39:57 | 06:54:52 | 20 | 4 | 4 | 12.91 / 04:38 | 13:25:53 |
Run 10.4k | 00:08:25 | 00:48:23 | 07:03:18 | 21 | 4 | 4 | 12.89 / 04:39 | 13:34:19 |
Run 11.5k | 00:05:39 | 00:54:03 | 07:08:59 | 20 | 4 | 4 | 12.76 / 04:42 | 13:40:00 |
Run 14k | 00:11:39 | 01:05:44 | 07:20:39 | 21 | 4 | 4 | 12.77 / 04:41 | 13:51:40 |
Run 16.6k | 00:11:59 | 01:17:44 | 07:32:39 | 21 | 4 | 4 | 12.81 / 04:40 | 14:03:40 |
Run 19k | 00:11:55 | 01:29:40 | 07:44:35 | 20 | 4 | 4 | 12.71 / 04:43 | 14:15:36 |
Run 21.9k | 07:59:01 | 01:44:05 | 07:59:01 | 20 | 4 | 4 | 12.62 / 04:45 | 14:30:02 |
Run 24.4k | 00:11:54 | 01:56:01 | 08:10:57 | 20 | 4 | 4 | 12.61 / 04:45 | 14:41:58 |
Run 26.9k | 00:12:08 | 02:08:10 | 08:23:06 | 20 | 4 | 4 | 12.59 / 04:45 | 14:54:07 |
Run 29.3k | 00:12:13 | 02:20:25 | 08:35:20 | 17 | 3 | 3 | 12.51 / 04:47 | 15:06:21 |
Run 31k | 00:08:45 | 02:29:11 | 08:44:07 | 13 | 3 | 3 | 12.46 / 04:48 | 15:15:08 |
Run 32.2k | 00:05:58 | 02:35:11 | 08:50:06 | 17 | 3 | 3 | 12.44 / 04:49 | 15:21:07 |
Run 34.7k | 00:12:22 | 02:47:34 | 09:02:30 | 16 | 3 | 3 | 12.42 / 04:49 | 15:33:31 |
Run 37.2k | 00:12:37 | 03:00:13 | 09:15:09 | 16 | 3 | 3 | 12.38 / 04:50 | 15:46:10 |
Run 39.6k | 00:12:39 | 03:12:54 | 09:27:49 | 16 | 3 | 3 | 12.31 / 04:52 | 15:58:50 |
Run 42.2k | 00:08:15 | 03:21:10 | 09:36:05 | 16 | 3 | 3 | 12.58 / 04:46 | 16:07:06 |
Social Share