Ironman New Zealand (2007)
Manfred SCHMID (#1084)
Finished
GUN TIME:
13:57:51
Place
795
OF
966
Male
661
OF
767
60-64
9
OF
13
Swim 02:04:22 3.8km
Location | Split | Race Time | Pos | Male | 60-64 | TOD |
---|---|---|---|---|---|---|
Swim | 02:04:22 | 02:04:22 | 966 | 768 | 13 | 02:04:22 |
T1 00:09:03 0.10km
Location | Split | Race Time | Pos | Male | 60-64 | TOD |
---|---|---|---|---|---|---|
T1 | 00:09:03 | 02:13:25 | 647 | 528 | 8 | 02:13:25 |
Cycle 06:12:23 180.0km
Location | Split | Race Time | Pos | Male | 60-64 | TOD |
---|---|---|---|---|---|---|
Cycle | 06:12:23 | 08:25:48 | 522 | 478 | 3 | 08:25:48 |
T2 00:06:39 0.10km
Location | Split | Race Time | Pos | Male | 60-64 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:39 | 08:32:27 | 804 | 653 | 8 | 08:32:27 |
Run 05:25:24 42.2km
Location | Split | Race Time | Pos | Male | 60-64 | TOD |
---|---|---|---|---|---|---|
Run | 05:25:24 | 13:57:51 | 765 | 625 | 9 | 13:57:51 |
Manfred SCHMID's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2008) | Individuals | #1159 | 897 | 9 | 735 | 14:35:39 |
Ironman New Zealand (2009) | Individuals | #1387 | 1070 | 4 | 882 | 14:20:14 |
Ironman New Zealand (2010) | Individuals | #1291 | 863 | 2 | 696 | 13:32:42 |
Ironman New Zealand (2011) | Individuals | #1490 | 1015 | 3 | 828 | 13:54:50 |
Ironman New Zealand (2012) | Individuals | #1606 | 1073 | 6 | 881 | 06:22:12 |
Ironman New Zealand (2013) | Individuals | #1483 | 1063 | 2 | 836 | 15:03:35 |
Ironman New Zealand (2014) | Individuals | #84 | 1401 | 5 | 1057 | 15:53:47 |
Ironman New Zealand (2015) | Individuals | #1282 | 802 | 2 | 629 | 14:04:10 |
IRONMAN New Zealand (2016) | Individuals | #132 | 1032 | 3 | 787 | 15:12:42 |
Ironman New Zealand (2004) | Individuals | #882 | 1079 | 5 | 866 | 15:17:30 |
Ironman New Zealand (2005) | Individuals | #834 | 1065 | 13 | 868 | 16:03:37 |
Ironman New Zealand (2007) | Individuals | #1084 | 795 | 9 | 661 | 13:57:51 |
Ironman New Zealand (2006) | Individuals | #892 | 605 | 2 | 533 | 05:04:52 |
IRONMAN New Zealand (2019) | Individuals | #150 | 1301 | 3 | 973 | 16:39:23 |
Social Share