Ironman New Zealand (2009)
John BURSELL (#1049)
Finished
GUN TIME:
09:57:17
Place
92
OF
1235
Male
84
OF
969
45-49
3
OF
153
Swim 01:07:07 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:07:07 | 01:07:07 | 419 | 368 | 40 | 3.39 / 17:39 | 21:55:59 |
T1 00:05:17 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:17 | 01:12:26 | 175 | 150 | 10 | - / - | 23:37:58 |
Cycle 05:14:01 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:20:47 | 02:33:14 | 208 | 197 | 17 | 33.42 / 01:47 | 16:52:06 |
Bike 135km | 02:38:50 | 05:12:06 | 130 | 125 | 8 | 33.8 / 01:46 | 20:40:58 |
Cycle | 01:14:21 | 06:26:29 | 121 | 116 | 6 | 34.39 / 01:44 | 01:38:41 |
T2 00:01:10 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:10 | 06:27:41 | 55 | 50 | 2 | - / - | 12:36:33 |
Run 03:29:33 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:33 | 06:33:14 | 367 | 333 | 37 | 10.81 / 05:33 | 12:42:06 |
Run 12km | 00:48:44 | 07:21:59 | 107 | 92 | 7 | 13.26 / 04:31 | 04:37:31 |
Run 21km | 00:47:56 | 08:09:57 | 89 | 80 | 3 | 12.32 / 04:52 | 18:02:09 |
Run 32km | 00:53:08 | 09:03:06 | 65 | 57 | 4 | 12.35 / 04:51 | 17:35:18 |
Run 41km | 00:52:01 | 09:55:09 | 113 | 105 | 8 | 11.85 / 05:03 | 16:10:41 |
Run | 00:02:05 | 09:57:15 | 78 | 69 | 4 | 12.08 / 04:57 | 08:46:07 |
Social Share